<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Mobile Marketing Statistics Highlight Worldwide Usage</title>
	<atom:link href="http://www.punchkickinteractive.com/blog/index.php/mobile-marketing/mobile-marketing-statistics/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.punchkickinteractive.com/blog/index.php/mobile-marketing/mobile-marketing-statistics/</link>
	<description>The mobile marketing blog by Punchkick Interactive covers mobile marketing tactics such as sms marketing campaigns, mobile Web sites, iPhone applications, emerging technologies and more.</description>
	<lastBuildDate>Mon, 30 Aug 2010 02:12:24 +0000</lastBuildDate>
	<generator>http://wordpress.org/</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Ryan Pugh</title>
		<link>http://www.punchkickinteractive.com/blog/index.php/mobile-marketing/mobile-marketing-statistics/comment-page-1/#comment-3121</link>
		<dc:creator>Ryan Pugh</dc:creator>
		<pubDate>Wed, 30 Sep 2009 02:51:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.punchkickinteractive.com/blog/?p=261#comment-3121</guid>
		<description>Thank you for this! I am currently in my Master&#039;s Degree program and making a case about mobile marketing to my class. I cannot believe how many marketing professionals are not well versed in mobile marketing and/or don&#039;t see the value in it. Thanks again!</description>
		<content:encoded><![CDATA[<p>Thank you for this! I am currently in my Master&#8217;s Degree program and making a case about mobile marketing to my class. I cannot believe how many marketing professionals are not well versed in mobile marketing and/or don&#8217;t see the value in it. Thanks again!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Estadísticas móvil Admob y Experian study &#124; BlocketPc :: Flash Lite y Mobile Web</title>
		<link>http://www.punchkickinteractive.com/blog/index.php/mobile-marketing/mobile-marketing-statistics/comment-page-1/#comment-3069</link>
		<dc:creator>Estadísticas móvil Admob y Experian study &#124; BlocketPc :: Flash Lite y Mobile Web</dc:creator>
		<pubDate>Mon, 30 Mar 2009 17:08:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.punchkickinteractive.com/blog/?p=261#comment-3069</guid>
		<description>[...] otro lado, vía Ryan Unger, conocemos datos sobre marketing móvil y SMS, sacados del estudio realizado por [...]</description>
		<content:encoded><![CDATA[<p>[...] otro lado, vía Ryan Unger, conocemos datos sobre marketing móvil y SMS, sacados del estudio realizado por [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
