<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mobile Marketing Blog by Punchkick Interactive &#187; cell</title>
	<atom:link href="http://www.punchkickinteractive.com/blog/index.php/tag/cell/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.punchkickinteractive.com/blog</link>
	<description>The mobile marketing blog by Punchkick Interactive covers mobile marketing tactics such as sms marketing campaigns, mobile Web sites, iPhone applications, emerging technologies and more.</description>
	<lastBuildDate>Thu, 20 May 2010 20:37:33 +0000</lastBuildDate>
	<generator>http://wordpress.org/</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>AT&amp;T, T-Mobile USA and Sprint respond to Verizon&#8217;s Unlimited Cell Phone Plans</title>
		<link>http://www.punchkickinteractive.com/blog/index.php/mobile/verizon-wireless/att-t-mobile-usa-and-sprint-respond-to-verizons-unlimited-cell-phone-plans/</link>
		<comments>http://www.punchkickinteractive.com/blog/index.php/mobile/verizon-wireless/att-t-mobile-usa-and-sprint-respond-to-verizons-unlimited-cell-phone-plans/#comments</comments>
		<pubDate>Thu, 21 Feb 2008 03:56:09 +0000</pubDate>
		<dc:creator>Ryan Unger</dc:creator>
				<category><![CDATA[AT&T]]></category>
		<category><![CDATA[Sprint]]></category>
		<category><![CDATA[Verizon Wireless]]></category>
		<category><![CDATA[cell]]></category>
		<category><![CDATA[cell phone]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[PR]]></category>
		<category><![CDATA[price war]]></category>
		<category><![CDATA[punchkick]]></category>
		<category><![CDATA[t-mobile]]></category>
		<category><![CDATA[Verizon]]></category>
		<category><![CDATA[Wireless]]></category>

		<guid isPermaLink="false">http://punchkickinteractive.com/blog/index.php/mobile/verizon-wireless/att-t-mobile-usa-and-sprint-respond-to-verizons-unlimited-cell-phone-plans/</guid>
		<description><![CDATA[
AT&#038;T is offering unlimited voice for $99 and unlimited connectivity and messaging for $35. One year contract is required for new subscribers and data plans are unchanged, though.
Analysts are expecting Sprint to, &#8220;offer flat-rate calling plans at up to 40 percent discount to it&#8217;s rivals&#8221; &#8212; bringing unlimited wireless minutes into the $60 range for [...]]]></description>
			<content:encoded><![CDATA[
AT&#038;T is offering unlimited voice for $99 and unlimited connectivity and messaging for $35. One year contract is required for new subscribers and data plans are unchanged, though.
Analysts are expecting Sprint to, &#8220;offer flat-rate calling plans at up to 40 percent discount to it&#8217;s rivals&#8221; &mdash; bringing unlimited wireless minutes into the $60 range for [...]<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fwww.punchkickinteractive.com%2Fblog%2Findex.php%2Fmobile%2Fverizon-wireless%2Fatt-t-mobile-usa-and-sprint-respond-to-verizons-unlimited-cell-phone-plans%2F&amp;linkname=AT%26%23038%3BT%2C%20T-Mobile%20USA%20and%20Sprint%20respond%20to%20Verizon%26%238217%3Bs%20Unlimited%20Cell%20Phone%20Plans"><img src="http://www.punchkickinteractive.com/blog/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.punchkickinteractive.com/blog/index.php/mobile/verizon-wireless/att-t-mobile-usa-and-sprint-respond-to-verizons-unlimited-cell-phone-plans/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Google May Build Huge Wireless Network Using Floating Balloons</title>
		<link>http://www.punchkickinteractive.com/blog/index.php/google/google-may-build-huge-wireless-network-using-floating-balloons/</link>
		<comments>http://www.punchkickinteractive.com/blog/index.php/google/google-may-build-huge-wireless-network-using-floating-balloons/#comments</comments>
		<pubDate>Thu, 21 Feb 2008 03:30:52 +0000</pubDate>
		<dc:creator>Ryan Unger</dc:creator>
				<category><![CDATA[WiMax]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[balloon]]></category>
		<category><![CDATA[cell]]></category>
		<category><![CDATA[Flash]]></category>
		<category><![CDATA[ie]]></category>
		<category><![CDATA[MAX]]></category>
		<category><![CDATA[PR]]></category>
		<category><![CDATA[Space Data]]></category>
		<category><![CDATA[tower]]></category>
		<category><![CDATA[Wireless]]></category>

		<guid isPermaLink="false">http://punchkickinteractive.com/blog/index.php/google/google-may-build-huge-wireless-network-using-floating-balloons/</guid>
		<description><![CDATA[
According to the Wall Street Journal, Google is considering either a partnership or a full-on buyout of Space Data Corp&#8212;a company that provides balloon-based wireless networks. If you think that seems a little strange, consider this: the balloons can help bring wireless service to individuals in rural areas and they can be launched on the [...]]]></description>
			<content:encoded><![CDATA[
According to the Wall Street Journal, Google is considering either a partnership or a full-on buyout of Space Data Corp&mdash;a company that provides balloon-based wireless networks. If you think that seems a little strange, consider this: the balloons can help bring wireless service to individuals in rural areas and they can be launched on the [...]<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fwww.punchkickinteractive.com%2Fblog%2Findex.php%2Fgoogle%2Fgoogle-may-build-huge-wireless-network-using-floating-balloons%2F&amp;linkname=Google%20May%20Build%20Huge%20Wireless%20Network%20Using%20Floating%20Balloons"><img src="http://www.punchkickinteractive.com/blog/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.punchkickinteractive.com/blog/index.php/google/google-may-build-huge-wireless-network-using-floating-balloons/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Random Links for February 18, 2008</title>
		<link>http://www.punchkickinteractive.com/blog/index.php/mobile/random-links-for-february-18-2008/</link>
		<comments>http://www.punchkickinteractive.com/blog/index.php/mobile/random-links-for-february-18-2008/#comments</comments>
		<pubDate>Tue, 19 Feb 2008 07:27:54 +0000</pubDate>
		<dc:creator>Ryan Unger</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[cell]]></category>
		<category><![CDATA[cell phone]]></category>
		<category><![CDATA[color theory]]></category>
		<category><![CDATA[colors]]></category>
		<category><![CDATA[css]]></category>
		<category><![CDATA[editorial]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[google search]]></category>
		<category><![CDATA[random links]]></category>

		<guid isPermaLink="false">http://punchkickinteractive.com/blog/index.php/mobile/random-links-for-february-18-2008/</guid>
		<description><![CDATA[20+ Tools For Working With Colors
Sometimes all you need to get inspired to build a site is picking a color scheme, or even if you get stuck later in development you need some color help. Mashable.com has gathered 20+ tools for helping the &#8220;color challanged&#8221; designers.
Source: Mashable
The Analog Cellphone Timeline
Source: Gizmodo
Hide an Image in HTML [...]]]></description>
			<content:encoded><![CDATA[20+ Tools For Working With Colors
Sometimes all you need to get inspired to build a site is picking a color scheme, or even if you get stuck later in development you need some color help. Mashable.com has gathered 20+ tools for helping the &#8220;color challanged&#8221; designers.
Source: Mashable
The Analog Cellphone Timeline
Source: Gizmodo
Hide an Image in HTML [...]<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fwww.punchkickinteractive.com%2Fblog%2Findex.php%2Fmobile%2Frandom-links-for-february-18-2008%2F&amp;linkname=Random%20Links%20for%20February%2018%2C%202008"><img src="http://www.punchkickinteractive.com/blog/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.punchkickinteractive.com/blog/index.php/mobile/random-links-for-february-18-2008/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>List of Mobile Phone to PC Projector Options</title>
		<link>http://www.punchkickinteractive.com/blog/index.php/mobile/list-of-mobile-phone-to-pc-projector-options/</link>
		<comments>http://www.punchkickinteractive.com/blog/index.php/mobile/list-of-mobile-phone-to-pc-projector-options/#comments</comments>
		<pubDate>Sun, 17 Feb 2008 03:37:21 +0000</pubDate>
		<dc:creator>Ryan Unger</dc:creator>
				<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Mobile Video]]></category>
		<category><![CDATA[Symbian]]></category>
		<category><![CDATA[cell]]></category>
		<category><![CDATA[ie]]></category>
		<category><![CDATA[PR]]></category>
		<category><![CDATA[projector]]></category>
		<category><![CDATA[punchkick]]></category>
		<category><![CDATA[Reviews]]></category>
		<category><![CDATA[s60]]></category>

		<guid isPermaLink="false">http://punchkickinteractive.com/blog/index.php/mobile/list-of-mobile-phone-to-pc-projector-options/</guid>
		<description><![CDATA[I often hear people asking about ways to project the screen of a mobile phone to a PC during presentations, so I decided to compile a short list of mobile phone to PC projector options. If you have any experience with mobile to PC projectors, please post a short comment.
The four discussed here are:








Mobilola
Remote S60
Screenshot
Project-a-Phone




I [...]]]></description>
			<content:encoded><![CDATA[I often hear people asking about ways to project the screen of a mobile phone to a PC during presentations, so I decided to compile a short list of mobile phone to PC projector options. If you have any experience with mobile to PC projectors, please post a short comment.
The four discussed here are:








Mobilola
Remote S60
Screenshot
Project-a-Phone




I [...]<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fwww.punchkickinteractive.com%2Fblog%2Findex.php%2Fmobile%2Flist-of-mobile-phone-to-pc-projector-options%2F&amp;linkname=List%20of%20Mobile%20Phone%20to%20PC%20Projector%20Options"><img src="http://www.punchkickinteractive.com/blog/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.punchkickinteractive.com/blog/index.php/mobile/list-of-mobile-phone-to-pc-projector-options/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Open Mouth, Insert Foot</title>
		<link>http://www.punchkickinteractive.com/blog/index.php/mobile-marketing/open-mouth-insert-foot/</link>
		<comments>http://www.punchkickinteractive.com/blog/index.php/mobile-marketing/open-mouth-insert-foot/#comments</comments>
		<pubDate>Fri, 04 Jan 2008 19:00:22 +0000</pubDate>
		<dc:creator>Zak Dabbas</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[Mobile Marketing]]></category>
		<category><![CDATA[Smartphone]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[cell]]></category>
		<category><![CDATA[cell phone]]></category>
		<category><![CDATA[editorial]]></category>
		<category><![CDATA[geek]]></category>
		<category><![CDATA[ie]]></category>
		<category><![CDATA[PDA]]></category>
		<category><![CDATA[PR]]></category>
		<category><![CDATA[punchkick]]></category>
		<category><![CDATA[update]]></category>
		<category><![CDATA[Verizon]]></category>

		<guid isPermaLink="false">http://punchkickinteractive.com/blog/index.php/mobile-marketing/open-mouth-insert-foot/</guid>
		<description><![CDATA[Every once in a while—perhaps as often as the solar equinox or emergence of the breeding cicadas—I open my mouth and say something I later regret. And when I do so, I feel it is my duty to own up to my mistake. So, with my sneaker on my plate, I apologize to all of [...]]]></description>
			<content:encoded><![CDATA[Every once in a while—perhaps as often as the solar equinox or emergence of the breeding cicadas—I open my mouth and say something I later regret. And when I do so, I feel it is my duty to own up to my mistake. So, with my sneaker on my plate, I apologize to all of [...]<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fwww.punchkickinteractive.com%2Fblog%2Findex.php%2Fmobile-marketing%2Fopen-mouth-insert-foot%2F&amp;linkname=Open%20Mouth%2C%20Insert%20Foot"><img src="http://www.punchkickinteractive.com/blog/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.punchkickinteractive.com/blog/index.php/mobile-marketing/open-mouth-insert-foot/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Teen who hacked iPhone trades gadget for new car</title>
		<link>http://www.punchkickinteractive.com/blog/index.php/iphone/teen-who-hacked-iphone-trades-gadget-for-new-car/</link>
		<comments>http://www.punchkickinteractive.com/blog/index.php/iphone/teen-who-hacked-iphone-trades-gadget-for-new-car/#comments</comments>
		<pubDate>Tue, 28 Aug 2007 15:18:13 +0000</pubDate>
		<dc:creator>Ryan Unger</dc:creator>
				<category><![CDATA[iPhone]]></category>
		<category><![CDATA[cell]]></category>
		<category><![CDATA[ie]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[PR]]></category>

		<guid isPermaLink="false">http://punchkickinteractive.com/blog/index.php/iphone/teen-who-hacked-iphone-trades-gadget-for-new-car/</guid>
		<description><![CDATA[Via the Associated Press:
AP—— The teenage hacker who found a way to unlock the iPhone so that the device would not be restricted to use solely on AT&#038;T Inc.&#8217;s cellular networks will be trading his reworked gadget for a new car.
George Hotz, of Glen Rock, N.J., said he had reached the deal with CertiCell, a [...]]]></description>
			<content:encoded><![CDATA[Via the Associated Press:
AP—— The teenage hacker who found a way to unlock the iPhone so that the device would not be restricted to use solely on AT&#038;T Inc.&#8217;s cellular networks will be trading his reworked gadget for a new car.
George Hotz, of Glen Rock, N.J., said he had reached the deal with CertiCell, a [...]<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fwww.punchkickinteractive.com%2Fblog%2Findex.php%2Fiphone%2Fteen-who-hacked-iphone-trades-gadget-for-new-car%2F&amp;linkname=Teen%20who%20hacked%20iPhone%20trades%20gadget%20for%20new%20car"><img src="http://www.punchkickinteractive.com/blog/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.punchkickinteractive.com/blog/index.php/iphone/teen-who-hacked-iphone-trades-gadget-for-new-car/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Are cell phone projectors on the Way?</title>
		<link>http://www.punchkickinteractive.com/blog/index.php/mobile/are-cell-phone-projectors-on-the-way/</link>
		<comments>http://www.punchkickinteractive.com/blog/index.php/mobile/are-cell-phone-projectors-on-the-way/#comments</comments>
		<pubDate>Wed, 04 Jul 2007 06:59:42 +0000</pubDate>
		<dc:creator>Ryan Unger</dc:creator>
				<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Mobile Video]]></category>
		<category><![CDATA[cell]]></category>
		<category><![CDATA[cell phone]]></category>
		<category><![CDATA[korea]]></category>
		<category><![CDATA[PR]]></category>
		<category><![CDATA[projector]]></category>
		<category><![CDATA[punchkick]]></category>

		<guid isPermaLink="false">http://punchkickinteractive.com/blog/index.php/mobile/are-cell-phone-projectors-on-the-way/</guid>
		<description><![CDATA[Via Gizmodo
South Korea&#8217;s Iljin Display has been crowing about its coin-sized laser projector module for more than a year with no haps, but now the company says it&#8217;s inked a deal with South Korea Telecom (SK Telecom) to mass-produce the projector for use inside cellphones. Is Iljin&#8217;s so-called Nano Projector finally for real? [more]
]]></description>
			<content:encoded><![CDATA[Via Gizmodo
South Korea&#8217;s Iljin Display has been crowing about its coin-sized laser projector module for more than a year with no haps, but now the company says it&#8217;s inked a deal with South Korea Telecom (SK Telecom) to mass-produce the projector for use inside cellphones. Is Iljin&#8217;s so-called Nano Projector finally for real? [more]
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fwww.punchkickinteractive.com%2Fblog%2Findex.php%2Fmobile%2Fare-cell-phone-projectors-on-the-way%2F&amp;linkname=Are%20cell%20phone%20projectors%20on%20the%20Way%3F"><img src="http://www.punchkickinteractive.com/blog/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.punchkickinteractive.com/blog/index.php/mobile/are-cell-phone-projectors-on-the-way/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AmberWatch Mobile GPS tracking service announced</title>
		<link>http://www.punchkickinteractive.com/blog/index.php/mobile/amberwatch-mobile-gps-tracking-service-announced/</link>
		<comments>http://www.punchkickinteractive.com/blog/index.php/mobile/amberwatch-mobile-gps-tracking-service-announced/#comments</comments>
		<pubDate>Wed, 27 Jun 2007 18:24:25 +0000</pubDate>
		<dc:creator>Ryan Unger</dc:creator>
				<category><![CDATA[BREW]]></category>
		<category><![CDATA[LBS]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Qualcomm]]></category>
		<category><![CDATA[cell]]></category>
		<category><![CDATA[ie]]></category>

		<guid isPermaLink="false">http://punchkickinteractive.com/blog/index.php/mobile/amberwatch-mobile-gps-tracking-service-announced/</guid>
		<description><![CDATA[The AmberWatch Foundation used QUALCOMM&#8217;s recent BREW 2007 conference to take the wraps off its latest initiative, AmberWatch Mobile GPS tracking service. Among other things, the new service will allow individuals to send alerts to family and friends when they&#8217;re in need of assistance (which will include their GPS location), allow chosen friends or family [...]]]></description>
			<content:encoded><![CDATA[The AmberWatch Foundation used QUALCOMM&#8217;s recent BREW 2007 conference to take the wraps off its latest initiative, AmberWatch Mobile GPS tracking service. Among other things, the new service will allow individuals to send alerts to family and friends when they&#8217;re in need of assistance (which will include their GPS location), allow chosen friends or family [...]<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fwww.punchkickinteractive.com%2Fblog%2Findex.php%2Fmobile%2Famberwatch-mobile-gps-tracking-service-announced%2F&amp;linkname=AmberWatch%20Mobile%20GPS%20tracking%20service%20announced"><img src="http://www.punchkickinteractive.com/blog/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.punchkickinteractive.com/blog/index.php/mobile/amberwatch-mobile-gps-tracking-service-announced/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Who Watches Mobile Video?</title>
		<link>http://www.punchkickinteractive.com/blog/index.php/mobile/mobile-video/who-watches-mobile-video/</link>
		<comments>http://www.punchkickinteractive.com/blog/index.php/mobile/mobile-video/who-watches-mobile-video/#comments</comments>
		<pubDate>Sat, 16 Jun 2007 19:23:58 +0000</pubDate>
		<dc:creator>Ryan Unger</dc:creator>
				<category><![CDATA[Mobile Video]]></category>
		<category><![CDATA[cell]]></category>
		<category><![CDATA[cell phone]]></category>
		<category><![CDATA[ie]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[PR]]></category>
		<category><![CDATA[punchkick]]></category>
		<category><![CDATA[VCAST]]></category>
		<category><![CDATA[Wireless]]></category>

		<guid isPermaLink="false">http://punchkickinteractive.com/blog/index.php/mobile/mobile-video/who-watches-mobile-video/</guid>
		<description><![CDATA[A recent article by Katie on NewTeeVee pointed out that according to data from Nielsen, middle-aged men with high incomes are the main demographic of Americans watching video on their cell phones. On the surface it may seem that this proves that the price point is still too high (which it is), but my theory [...]]]></description>
			<content:encoded><![CDATA[A recent article by Katie on NewTeeVee pointed out that according to data from Nielsen, middle-aged men with high incomes are the main demographic of Americans watching video on their cell phones. On the surface it may seem that this proves that the price point is still too high (which it is), but my theory [...]<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fwww.punchkickinteractive.com%2Fblog%2Findex.php%2Fmobile%2Fmobile-video%2Fwho-watches-mobile-video%2F&amp;linkname=Who%20Watches%20Mobile%20Video%3F"><img src="http://www.punchkickinteractive.com/blog/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.punchkickinteractive.com/blog/index.php/mobile/mobile-video/who-watches-mobile-video/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Web Marketing Association names Punchkick Interactive&#8217;s Ryan Unger to the 2007 WebAward judging panel</title>
		<link>http://www.punchkickinteractive.com/blog/index.php/punchkick-interactive/web-marketing-association-names-punchkick-interactives-ryan-unger-to-the-2007-webaward-judging-panel/</link>
		<comments>http://www.punchkickinteractive.com/blog/index.php/punchkick-interactive/web-marketing-association-names-punchkick-interactives-ryan-unger-to-the-2007-webaward-judging-panel/#comments</comments>
		<pubDate>Sun, 03 Jun 2007 10:03:09 +0000</pubDate>
		<dc:creator>Ryan Unger</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Press Release]]></category>
		<category><![CDATA[Punchkick Interactive]]></category>
		<category><![CDATA[Adobe]]></category>
		<category><![CDATA[cell]]></category>
		<category><![CDATA[developer]]></category>
		<category><![CDATA[Flash]]></category>
		<category><![CDATA[Flash Lite]]></category>
		<category><![CDATA[Games]]></category>
		<category><![CDATA[ie]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Mobile Marketing]]></category>
		<category><![CDATA[PR]]></category>
		<category><![CDATA[punchkick]]></category>
		<category><![CDATA[screensaver]]></category>

		<guid isPermaLink="false">http://punchkickinteractive.com/blog/index.php/punchkick-interactive/web-marketing-association-names-punchkick-interactives-ryan-unger-to-the-2007-webaward-judging-panel/</guid>
		<description><![CDATA[Cleveland, OH June 1, 2007 &#8211; The Web Marketing Association is pleased to announce that Punchkick Interactive co-founder Ryan Unger has been selected as a judge of the 11th annual international WebAward competition for Web site development.
The WebAwards is the standards-defining internet awards competition that sets industry benchmarks based on the seven criteria of a [...]]]></description>
			<content:encoded><![CDATA[Cleveland, OH June 1, 2007 &#8211; The Web Marketing Association is pleased to announce that Punchkick Interactive co-founder Ryan Unger has been selected as a judge of the 11th annual international WebAward competition for Web site development.
The WebAwards is the standards-defining internet awards competition that sets industry benchmarks based on the seven criteria of a [...]<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fwww.punchkickinteractive.com%2Fblog%2Findex.php%2Fpunchkick-interactive%2Fweb-marketing-association-names-punchkick-interactives-ryan-unger-to-the-2007-webaward-judging-panel%2F&amp;linkname=Web%20Marketing%20Association%20names%20Punchkick%20Interactive%26%238217%3Bs%20Ryan%20Unger%20to%20the%202007%20WebAward%20judging%20panel"><img src="http://www.punchkickinteractive.com/blog/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.punchkickinteractive.com/blog/index.php/punchkick-interactive/web-marketing-association-names-punchkick-interactives-ryan-unger-to-the-2007-webaward-judging-panel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
