<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Punchkick Interactive Inc.</title>
	<atom:link href="http://www.punchkickinteractive.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.punchkickinteractive.com</link>
	<description>Punchkick Interactive is a one-stop, meet-any-deadline, won&#039;t blow-the-budget, must-impress-your-boss, best-in-the-business, mobile marketing powerhouse.</description>
	<lastBuildDate>Mon, 30 Jan 2012 05:29:56 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>15% of E-mail is Viewed on a Mobile Device [infographic]</title>
		<link>http://www.punchkickinteractive.com/mobile-marketing/15-percent-of-email-isviewed-on-mobile/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=15-percent-of-email-isviewed-on-mobile</link>
		<comments>http://www.punchkickinteractive.com/mobile-marketing/15-percent-of-email-isviewed-on-mobile/#comments</comments>
		<pubDate>Thu, 27 Oct 2011 20:30:07 +0000</pubDate>
		<dc:creator>Ryan Unger</dc:creator>
				<category><![CDATA[Mobile E-mail]]></category>
		<category><![CDATA[Mobile Marketing]]></category>
		<category><![CDATA[email]]></category>
		<category><![CDATA[infographic]]></category>
		<category><![CDATA[mobile e-mail]]></category>
		<category><![CDATA[stats]]></category>

		<guid isPermaLink="false">http://www.punchkickinteractive.com/?p=1078</guid>
		<description><![CDATA[According to Litmus.com research, as of July 2011, 15% of all e-mail is viewed using a mobile device. What&#8217;s also pretty neat is that the iPhone accounts for 10% of all email viewed. That&#8217;s virtually a parallel number to Hotmail and Yahoo! Mail, and more than double Gmail. Source [Litmus.com]]]></description>
			<content:encoded><![CDATA[<p>According to Litmus.com research, as of July 2011, 15% of all e-mail is viewed using a mobile device.</p>
<p>What&#8217;s also pretty neat is that the iPhone accounts for 10% of <strong>all</strong> email viewed. That&#8217;s virtually a parallel number to Hotmail and Yahoo! Mail, and more than double Gmail.</p>
<p><center><a href="http://www.punchkickinteractive.com/wp-content/uploads/2011/10/Email-Client-Market-Stats-1000-940x2693.jpg"><img src="http://www.punchkickinteractive.com/wp-content/uploads/2011/10/Email-Client-Market-Stats-1000-940x2693-357x1024.jpg" alt="E-mail-Client Market Stats" title="Email Client Market Stats" width="357" height="1024" class="aligncenter size-large wp-image-1080" /></a></center></p>
<p>Source [<a title="Litmus.com" href="http://litmus.com/blog/email-client-market-share-infograph/email-client-market-stats-1000" rel="nofollow">Litmus.com</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.punchkickinteractive.com/mobile-marketing/15-percent-of-email-isviewed-on-mobile/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Apple iPad &#8211; Year One [VIDEO]</title>
		<link>http://www.punchkickinteractive.com/mobile-marketing/apple-ipad-year-one-video/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=apple-ipad-year-one-video</link>
		<comments>http://www.punchkickinteractive.com/mobile-marketing/apple-ipad-year-one-video/#comments</comments>
		<pubDate>Thu, 03 Mar 2011 23:40:01 +0000</pubDate>
		<dc:creator>Ryan Unger</dc:creator>
				<category><![CDATA[Mobile Marketing]]></category>

		<guid isPermaLink="false">http://www.punchkickinteractive.com/blog/?p=602</guid>
		<description><![CDATA[Apple iPad &#8211; Year One]]></description>
			<content:encoded><![CDATA[<p><iframe title="YouTube video player" width="480" height="390" src="http://www.youtube.com/embed/HpiVeC1Z3yI" frameborder="0" allowfullscreen></iframe></p>
<p><a href="http://www.youtube.com/watch?v=HpiVeC1Z3yI">Apple iPad &#8211; Year One</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.punchkickinteractive.com/mobile-marketing/apple-ipad-year-one-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>No texting while walking&#8230;</title>
		<link>http://www.punchkickinteractive.com/mobile-marketing/no-texting-while-walking/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=no-texting-while-walking</link>
		<comments>http://www.punchkickinteractive.com/mobile-marketing/no-texting-while-walking/#comments</comments>
		<pubDate>Fri, 14 Jan 2011 21:25:58 +0000</pubDate>
		<dc:creator>Ryan Unger</dc:creator>
				<category><![CDATA[Mobile Marketing]]></category>

		<guid isPermaLink="false">http://www.punchkickinteractive.com/blog/?p=596</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p>
<object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="500" height="300" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/OWtDpGM36J8?fs=1&amp;hl=en_US" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="500" height="300" src="http://www.youtube.com/v/OWtDpGM36J8?fs=1&amp;hl=en_US" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.punchkickinteractive.com/mobile-marketing/no-texting-while-walking/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mobile Year in Review 2010</title>
		<link>http://www.punchkickinteractive.com/mobile-marketing/mobile-year-in-review-2010/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=mobile-year-in-review-2010</link>
		<comments>http://www.punchkickinteractive.com/mobile-marketing/mobile-year-in-review-2010/#comments</comments>
		<pubDate>Mon, 13 Dec 2010 20:38:37 +0000</pubDate>
		<dc:creator>Ryan Unger</dc:creator>
				<category><![CDATA[Mobile Marketing]]></category>

		<guid isPermaLink="false">http://www.punchkickinteractive.com/blog/?p=591</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><object width="500" height="300"><param name="movie" value="http://www.youtube.com/v/6mCkbrYKQyI?fs=1&amp;hl=en_US"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/6mCkbrYKQyI?fs=1&amp;hl=en_US" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="500" height="300"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.punchkickinteractive.com/mobile-marketing/mobile-year-in-review-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Smartphones Are Becoming the New Candy Bar For Content Consumption</title>
		<link>http://www.punchkickinteractive.com/mobile-marketing/smartphones-becoming-new-candy-bar-for-content-consumption/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=smartphones-becoming-new-candy-bar-for-content-consumption</link>
		<comments>http://www.punchkickinteractive.com/mobile-marketing/smartphones-becoming-new-candy-bar-for-content-consumption/#comments</comments>
		<pubDate>Tue, 30 Nov 2010 21:39:38 +0000</pubDate>
		<dc:creator>Ryan Unger</dc:creator>
				<category><![CDATA[Mobile Marketing]]></category>
		<category><![CDATA[interviews]]></category>

		<guid isPermaLink="false">http://www.punchkickinteractive.com/blog/?p=583</guid>
		<description><![CDATA[Our co-founder and CTO, Ryan Unger was interviewed last week by Rob Woodbridge.  Ryan spoke about inspiring trust with clients and what the future of mobile marketing looks like. If you&#8217;d prefer the audio version, you can find it and other conversations with mobile marketing rock stars at Untether.tv]]></description>
			<content:encoded><![CDATA[<p>
<object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="480" height="300" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="src" value="http://blip.tv/play/hYwigpDINgA%2Em4v" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="480" height="300" src="http://blip.tv/play/hYwigpDINgA%2Em4v" allowfullscreen="true"></embed></object>
</p>
<p>Our co-founder and CTO, Ryan Unger was interviewed last week by Rob Woodbridge.  Ryan spoke about inspiring trust with clients and what the future of mobile marketing looks like. If you&#8217;d prefer the audio version, you can find it and other conversations with mobile marketing rock stars at <a href="http://untether.tv/ellb/sessions/mobile-marketing/punchkick/">Untether.tv</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.punchkickinteractive.com/mobile-marketing/smartphones-becoming-new-candy-bar-for-content-consumption/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Garage Door Opener&#8230;There&#8217;s An App For That!</title>
		<link>http://www.punchkickinteractive.com/mobile-marketing/garage-door-opener-theres-an-app-for-that/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=garage-door-opener-theres-an-app-for-that</link>
		<comments>http://www.punchkickinteractive.com/mobile-marketing/garage-door-opener-theres-an-app-for-that/#comments</comments>
		<pubDate>Wed, 24 Nov 2010 20:05:11 +0000</pubDate>
		<dc:creator>Ryan Unger</dc:creator>
				<category><![CDATA[Mobile Marketing]]></category>

		<guid isPermaLink="false">http://www.punchkickinteractive.com/blog/?p=572</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><object style="height: 275px; width: 500px"><param name="movie" value="http://www.youtube.com/v/zHDoeaImPiQ?version=3"><param name="allowFullScreen" value="true"><param name="allowScriptAccess" value="always"><embed src="http://www.youtube.com/v/zHDoeaImPiQ?version=3" type="application/x-shockwave-flash" allowfullscreen="true" allowScriptAccess="always" width="500" height="275"></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.punchkickinteractive.com/mobile-marketing/garage-door-opener-theres-an-app-for-that/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Google Goggles now competing with Scanbuy, JagTag, MSFT Tag, etc.</title>
		<link>http://www.punchkickinteractive.com/mobile-marketing/google-goggles-now-competing-with-scanbuy-jagtag-msft-tag-etc/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=google-goggles-now-competing-with-scanbuy-jagtag-msft-tag-etc</link>
		<comments>http://www.punchkickinteractive.com/mobile-marketing/google-goggles-now-competing-with-scanbuy-jagtag-msft-tag-etc/#comments</comments>
		<pubDate>Tue, 16 Nov 2010 16:42:32 +0000</pubDate>
		<dc:creator>Ryan Unger</dc:creator>
				<category><![CDATA[Mobile Marketing]]></category>

		<guid isPermaLink="false">http://www.punchkickinteractive.com/blog/?p=561</guid>
		<description><![CDATA[Source: http://googlemobile.blogspot.com/2010/11/offline-meet-online-marketing.html]]></description>
			<content:encoded><![CDATA[<p>
<object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="300" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowScriptAccess" value="always" /><param name="src" value="http://www.youtube.com/v/bq-hXD33vXs&amp;hl=en_US&amp;feature=player_embedded&amp;version=3" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="425" height="300" src="http://www.youtube.com/v/bq-hXD33vXs&amp;hl=en_US&amp;feature=player_embedded&amp;version=3" allowscriptaccess="always" allowfullscreen="true"></embed></object>
</p>
<p>Source: http://googlemobile.blogspot.com/2010/11/offline-meet-online-marketing.html</p>
]]></content:encoded>
			<wfw:commentRss>http://www.punchkickinteractive.com/mobile-marketing/google-goggles-now-competing-with-scanbuy-jagtag-msft-tag-etc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>58&#8243; iPhone</title>
		<link>http://www.punchkickinteractive.com/mobile-marketing/58-iphone/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=58-iphone</link>
		<comments>http://www.punchkickinteractive.com/mobile-marketing/58-iphone/#comments</comments>
		<pubDate>Tue, 02 Nov 2010 19:47:13 +0000</pubDate>
		<dc:creator>Ryan Unger</dc:creator>
				<category><![CDATA[Mobile Marketing]]></category>

		<guid isPermaLink="false">http://www.punchkickinteractive.com/blog/?p=552</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><object style="height: 390px; width: 500px"><param name="movie" value="http://www.youtube.com/v/TCbSwOgNzZg?version=3"><param name="allowFullScreen" value="true"><param name="allowScriptAccess" value="always"><embed src="http://www.youtube.com/v/TCbSwOgNzZg?version=3" type="application/x-shockwave-flash" allowfullscreen="true" allowScriptAccess="always" width="640" height="390"></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.punchkickinteractive.com/mobile-marketing/58-iphone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook Connect on iPhone Stops Connecting; Connect&#8217;s Login UX Drops &#8220;Connecting&#8221; Language</title>
		<link>http://www.punchkickinteractive.com/design/facebook-connect-on-iphone-stops-connecting/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=facebook-connect-on-iphone-stops-connecting</link>
		<comments>http://www.punchkickinteractive.com/design/facebook-connect-on-iphone-stops-connecting/#comments</comments>
		<pubDate>Wed, 27 Oct 2010 10:53:10 +0000</pubDate>
		<dc:creator>ryan unger</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Apps]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[Facebook connect]]></category>
		<category><![CDATA[ux]]></category>

		<guid isPermaLink="false">http://www.punchkickinteractive.com/blog/?p=533</guid>
		<description><![CDATA[If you haven&#8217;t noticed yet within your apps, the login screen for Facebook Connect has updated to feel more &#8220;iPhone friendly,&#8221; and Facebook has dropped this idea of &#8220;connecting&#8221; as a result. Additionally, there are many cues in the new UX which assume an experienced Facebook user, which seems like a shift in Facebook&#8217;s approach <a href="http://www.punchkickinteractive.com/design/facebook-connect-on-iphone-stops-connecting/#more-533" class="more-link">Continue reading &#8594;</a>]]></description>
			<content:encoded><![CDATA[<p>If you haven&#8217;t noticed yet within your apps, the login screen for Facebook Connect has updated to feel more &#8220;iPhone friendly,&#8221; and Facebook has dropped this idea of &#8220;connecting&#8221; as a result.</p>
<p>Additionally, there are many cues in the new UX which assume an experienced Facebook user, which seems like a shift in Facebook&#8217;s approach for their API.</p>
<p><br class="spacer_" /></p>
<div id="attachment_534" class="wp-caption aligncenter" style="width: 450px"><a href="http://www.punchkickinteractive.com/wp-content/uploads/2010/10/fb_connect_side_by_side4.gif"><img class="size-full wp-image-534" src="http://www.punchkickinteractive.com/wp-content/uploads/2010/10/fb_connect_side_by_side4.gif" alt="Facebook Connect side-by-side" width="440" height="335" /></a><p class="wp-caption-text">Facebook Connect side-by-side comparison</p></div>
<p><br class="spacer_" /></p>
<p><strong>Notable changes include:</strong></p>
<ul>
<li><span style="background-color: #ffff99">Removed all &#8220;Connect&#8221; language in favor of &#8220;Login&#8221;</span></li>
<li><span style="background-color: #ffff99">Simplifies language overall, which assumes experienced user</span></li>
<li>Title &#8220;Connect to Facebook to &#8220;Facebook Login&#8221;</li>
<li>Removed description of what Facebook Connect is for</li>
<li>Remove visual cue that helps users understand the purpose of the screen</li>
<li>Removed Facebook terms/conditions fine print</li>
<li>Removed &#8220;Cancel&#8221; button</li>
<li>Asks for either your email or your phone number</li>
<li>Increases size of user input fields</li>
</ul>
<p><br class="spacer_" /></p>
<p><br class="spacer_" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.punchkickinteractive.com/design/facebook-connect-on-iphone-stops-connecting/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Apple Updates Apple Store App&#8230;Lets Store Customers Check-In</title>
		<link>http://www.punchkickinteractive.com/apple/apple-updates-apple-store-app-lets-store-customers-check-in/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=apple-updates-apple-store-app-lets-store-customers-check-in</link>
		<comments>http://www.punchkickinteractive.com/apple/apple-updates-apple-store-app-lets-store-customers-check-in/#comments</comments>
		<pubDate>Tue, 26 Oct 2010 14:44:07 +0000</pubDate>
		<dc:creator>Ryan Unger</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[Mobile Marketing]]></category>

		<guid isPermaLink="false">http://www.punchkickinteractive.com/blog/?p=524</guid>
		<description><![CDATA[This new update allows Apple Store customers the ability to check in for reservations and request help within stores. Link to Apple Store app: http://itunes.apple.com/us/app/apple-store/id375380948?mt=8]]></description>
			<content:encoded><![CDATA[<p><span style="font-size: 13.3333px">This new update allows Apple Store customers the ability to check in for reservations and request help within stores.</span></p>
<p>Link to Apple Store app: <a href="http://itunes.apple.com/us/app/apple-store/id375380948?mt=8">http://itunes.apple.com/us/app/apple-store/id375380948?mt=8</a></p>
<p><a href="http://www.punchkickinteractive.com/wp-content/uploads/2010/10/1small4.png"><img class="aligncenter size-full wp-image-525" src="http://www.punchkickinteractive.com/wp-content/uploads/2010/10/1small4.png" alt="" width="350" height="680" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.punchkickinteractive.com/apple/apple-updates-apple-store-app-lets-store-customers-check-in/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

