<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Mobile Marketing Statistics Highlight Worldwide Usage</title>
	<atom:link href="http://www.punchkickinteractive.com/mobile-marketing/mobile-marketing-statistics/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.punchkickinteractive.com/mobile-marketing/mobile-marketing-statistics/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=mobile-marketing-statistics</link>
	<description>Punchkick Interactive is a one-stop, meet-any-deadline, won&#039;t blow-the-budget, must-impress-your-boss, best-in-the-business, mobile marketing powerhouse.</description>
	<lastBuildDate>Fri, 23 Dec 2011 20:55:23 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Shaun Cairns-Allen</title>
		<link>http://www.punchkickinteractive.com/mobile-marketing/mobile-marketing-statistics/#comment-277</link>
		<dc:creator>Shaun Cairns-Allen</dc:creator>
		<pubDate>Sun, 28 Nov 2010 14:24:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.punchkickinteractive.com/blog/?p=261#comment-277</guid>
		<description>I&#039;m currentlywriting an essay on gender differences with regards to mobile usage and required some background on worldwide use etc. This was really helpful. There&#039;s not alot of clear, informative, statistical data out there. Well, I didn&#039;t find much that was of any use to me lol!</description>
		<content:encoded><![CDATA[<p>I&#8217;m currentlywriting an essay on gender differences with regards to mobile usage and required some background on worldwide use etc. This was really helpful. There&#8217;s not alot of clear, informative, statistical data out there. Well, I didn&#8217;t find much that was of any use to me lol!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ryan Pugh</title>
		<link>http://www.punchkickinteractive.com/mobile-marketing/mobile-marketing-statistics/#comment-276</link>
		<dc:creator>Ryan Pugh</dc:creator>
		<pubDate>Wed, 30 Sep 2009 02:51:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.punchkickinteractive.com/blog/?p=261#comment-276</guid>
		<description>Thank you for this! I am currently in my Master&#039;s Degree program and making a case about mobile marketing to my class. I cannot believe how many marketing professionals are not well versed in mobile marketing and/or don&#039;t see the value in it. Thanks again!</description>
		<content:encoded><![CDATA[<p>Thank you for this! I am currently in my Master&#8217;s Degree program and making a case about mobile marketing to my class. I cannot believe how many marketing professionals are not well versed in mobile marketing and/or don&#8217;t see the value in it. Thanks again!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Estadísticas móvil Admob y Experian study &#124; BlocketPc :: Flash Lite y Mobile Web</title>
		<link>http://www.punchkickinteractive.com/mobile-marketing/mobile-marketing-statistics/#comment-275</link>
		<dc:creator>Estadísticas móvil Admob y Experian study &#124; BlocketPc :: Flash Lite y Mobile Web</dc:creator>
		<pubDate>Mon, 30 Mar 2009 17:08:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.punchkickinteractive.com/blog/?p=261#comment-275</guid>
		<description>[...] otro lado, vía Ryan Unger, conocemos datos sobre marketing móvil y SMS, sacados del estudio realizado por [...] </description>
		<content:encoded><![CDATA[<p>[...] otro lado, vía Ryan Unger, conocemos datos sobre marketing móvil y SMS, sacados del estudio realizado por [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

