<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Punchkick Interactive Inc. &#187; mobile devices</title>
	<atom:link href="http://www.punchkickinteractive.com/tag/mobile-devices/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.punchkickinteractive.com</link>
	<description>Punchkick Interactive is a one-stop, meet-any-deadline, won&#039;t blow-the-budget, must-impress-your-boss, best-in-the-business, mobile marketing powerhouse.</description>
	<lastBuildDate>Mon, 30 Jan 2012 05:29:56 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Flash Lite 3 to be Shipped on all Windows Mobile Devices</title>
		<link>http://www.punchkickinteractive.com/adobe/flash-lite-3-to-be-shipped-on-all-windows-mobile-devices/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=flash-lite-3-to-be-shipped-on-all-windows-mobile-devices</link>
		<comments>http://www.punchkickinteractive.com/adobe/flash-lite-3-to-be-shipped-on-all-windows-mobile-devices/#comments</comments>
		<pubDate>Mon, 17 Mar 2008 15:41:10 +0000</pubDate>
		<dc:creator>ryan unger</dc:creator>
				<category><![CDATA[Adobe]]></category>
		<category><![CDATA[Flash Lite]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[apac]]></category>
		<category><![CDATA[Flash]]></category>
		<category><![CDATA[Flash Lite 3]]></category>
		<category><![CDATA[ie]]></category>
		<category><![CDATA[internet explorer]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[mobile devices]]></category>
		<category><![CDATA[PR]]></category>
		<category><![CDATA[punchkick]]></category>
		<category><![CDATA[Samsung]]></category>
		<category><![CDATA[Smartphone]]></category>
		<category><![CDATA[Windows Mobile]]></category>
		<category><![CDATA[windows mobile browser]]></category>

		<guid isPermaLink="false">http://punchkickinteractive.com/blog/index.php/adobe/cs3/flash/flash-lite/flash-lite-3-to-be-shipped-on-all-windows-mobile-devices/</guid>
		<description><![CDATA[Yesterday, Bill from Adobe announced that Microsoft has licensed Flash Lite 3 and Reader LE for future Windows Mobile based devices. Flash Lite 3 will be pre-installed in the Internet Explorer Mobile browser on future Windows Mobile devices. Additionally, Reader LE will be pre-installed to allow consumers to open and view PDF documents while they’re <a href="http://www.punchkickinteractive.com/adobe/flash-lite-3-to-be-shipped-on-all-windows-mobile-devices/#more-236" class="more-link">Continue reading &#8594;</a>]]></description>
			<content:encoded><![CDATA[<p>Yesterday, <a href="http://www.flashdevices.net/2008/03/microsoft-licenses-flash-lite-3-and.html">Bill</a> from Adobe announced that <a rel="nofollow" href="http://www.adobe.com/aboutadobe/pressroom/pressreleases/200803/031708Adobe_MS.html">Microsoft has licensed Flash Lite 3 and Reader LE for future Windows Mobile based devices</a>. Flash Lite 3 will be pre-installed in the Internet Explorer Mobile browser on future Windows Mobile devices. Additionally, Reader LE will be pre-installed to allow consumers to open and view PDF documents while they’re away from their computer.</p>
<p><img src='http://www.punchkickinteractive.com/wp-content/uploads/2008/03/blog_flwm4.jpg' alt='flash lite windows mobile' /></p>
<p><strong>How many Windows Mobile devices</strong><br />
Recent information for Windows Mobile devices states that devices were 11 million shipped in 2007 and 20 million are expected in 2008. Also, according to Strategy Analytics, in 2007 1/3 of Windows Mobile devices shipped in North America (33%) with other regions representing other values: Western Europe (29%), APAC (20%) and the rest of the world (18%). Visit Microsoft to provide guidance on future handset shipments but you can <a rel="nofollow" href="http://www.microsoft.com/windowsmobile/smartphone/default.mspx?WT.mc_ID=wmhome_Phones">visit their site to get a sense of the range of devices</a> they have in market today. This deal is different than other licensing agreements Adobe has with OEMs. Because the license agreement is with Microsoft, it will be part of their Windows Mobile OS in the future meaning any OEM that will ship a Windows Mobile device will have Flash Lite 3 pre-installed. Today these OEMs include HTC, iMate, Samsung and others.</p>
<p><img src='http://www.punchkickinteractive.com/wp-content/uploads/2008/03/blog_9mp4.gif' alt='Flash Lite' /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.punchkickinteractive.com/adobe/flash-lite-3-to-be-shipped-on-all-windows-mobile-devices/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>584 Flash Capable Windows Mobile Devices in World&#8217;s Largest PDA Database</title>
		<link>http://www.punchkickinteractive.com/adobe/cs3/flash/584-flash-capable-windows-mobile-devices-in-worlds-largest-pda-database/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=584-flash-capable-windows-mobile-devices-in-worlds-largest-pda-database</link>
		<comments>http://www.punchkickinteractive.com/adobe/cs3/flash/584-flash-capable-windows-mobile-devices-in-worlds-largest-pda-database/#comments</comments>
		<pubDate>Mon, 11 Feb 2008 01:15:11 +0000</pubDate>
		<dc:creator>ryan unger</dc:creator>
				<category><![CDATA[Flash]]></category>
		<category><![CDATA[Flash Lite]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[PDA]]></category>
		<category><![CDATA[Smartphone]]></category>
		<category><![CDATA[Verizon Wireless]]></category>
		<category><![CDATA[Adobe]]></category>
		<category><![CDATA[css]]></category>
		<category><![CDATA[developer]]></category>
		<category><![CDATA[flash player]]></category>
		<category><![CDATA[ie]]></category>
		<category><![CDATA[mobile devices]]></category>
		<category><![CDATA[N96]]></category>
		<category><![CDATA[Nokia]]></category>
		<category><![CDATA[Pocket PC]]></category>
		<category><![CDATA[PR]]></category>
		<category><![CDATA[punchkick]]></category>
		<category><![CDATA[Sony]]></category>
		<category><![CDATA[Verizon]]></category>
		<category><![CDATA[Windows Mobile]]></category>
		<category><![CDATA[Wireless]]></category>

		<guid isPermaLink="false">http://punchkickinteractive.com/blog/index.php/adobe/cs3/flash/flash-lite/584-flash-capable-windows-mobile-devices-in-worlds-largest-pda-database/</guid>
		<description><![CDATA[I stumbled across the self-proclaimed &#8220;World&#8217;s Largest PDA Database,&#8221; and as soon as I did I thought, &#8220;I can finally get a tally of how many Windows Mobile 2002, 2003 or 5.0 devices are on the market!&#8221; In total I found 584 devices. Unfortunately, however, there is no data on the penetration of these devices. <a href="http://www.punchkickinteractive.com/adobe/cs3/flash/584-flash-capable-windows-mobile-devices-in-worlds-largest-pda-database/#more-209" class="more-link">Continue reading &#8594;</a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://smartphonedb.com/"><img class="alignleft" src='http://www.punchkickinteractive.com/wp-content/uploads/2008/02/header_title4.gif' alt="World's Largest PDA Database" /></a>I stumbled across the self-proclaimed &#8220;<a href="http://smartphonedb.com/">World&#8217;s Largest PDA Database</a>,&#8221; and as soon as I did I thought, &#8220;I can finally get a tally of how many Windows Mobile 2002, 2003 or 5.0 devices are on the market!&#8221; In total I found 584 devices. Unfortunately, however, there is no data on the penetration of these devices.</p>
<p>Why is this important? Adobe offers installers for Flash Lite 2.1 for Windows Mobile 5.0, Flash Player 7 for Pocket PC 2003, and the Flash Player 6 for Windows Mobile 2002. Although this does not have the mass market appeal of Verizon Wireless, it is certainly notable.</p>
<p><strong>Flash is pre-installed on:</strong></p>
<ul>
<li>70 Nokia Phones (includes <a href="http://punchkickinteractive.com/blog/index.php/mobile/nokia/nokia-n96-specs-released-flash-lite-30-preinstalled/">N96</a>)</li>
<li>58 Sony Ericsson Phones</li>
<li>13 BREW Phones</li>
<li>6 Sony CLIE PDAs</li>
<li>All NTT Docomo handsets</li>
<li>All KDDI handsets</li>
</ul>
<p><strong>Flash can be installed on:</strong></p>
<ul>
<li>Microsoft Windows Mobile 5.0 for Pocket PC Phone Edition (166)</li>
<li>Microsoft Windows Mobile 5.0 for Pocket PC Premium Edition (52)</li>
<li>Microsoft Windows Mobile 5.0 for Pocket PC Professional Edition (10)</li>
<li>Microsoft Windows Mobile 5.0 for Smartphone (61)</li>
<li>Microsoft Windows Mobile 2003 for Pocket PC Phone Edition (25)</li>
<li>Microsoft Windows Mobile 2003 for Pocket PC Premium Edition (54)</li>
<li>Microsoft Windows Mobile 2003 for Pocket PC Professional Edition (6)</li>
<li>Microsoft Windows Mobile 2003 for Smartphone (11)</li>
<li>Microsoft Windows Mobile 2003 Second Edition for Pocket PC Phone Edition (57)</li>
<li>Microsoft Windows Mobile 2003 Second Edition for Pocket PC Premium Edition (41)</li>
<li>Microsoft Windows Mobile 2003 Second Edition for Pocket PC Professional Edition (4)</li>
<li>Microsoft Windows Mobile 2003 Second Edition for Smartphone (35)</li>
<li>Microsoft Pocket PC 2002 Phone Edition (20)</li>
<li>Microsoft Pocket PC 2002 Premium Edition (33)</li>
<li>Microsoft Pocket PC 2002 Professional Edition (2)</li>
<li>Microsoft Smartphone 2002 (7)</li>
</ul>
<p><strong>Note from <a href="http://www.adobe.com/products/flashplayer_pocketpc/downloads/player.html">Adobe.com</a>:</strong></p>
<blockquote><p>
Note: This version of Flash Player is for the individual use of developers of Pocket PC devices. For more information about Adobe&#8217;s Flash Player distribution policy read the FAQ.</p>
<p>When you download the free player, it is provided &#8220;as-is&#8221;&mdash;which means that Adobe will support it only for Windows Mobile 5 and Pocket PC 2003 OS devices through available online resources on our website. If you experience any problems for non-certified devices, you should discuss them with other developers in various forums.
</p></blockquote>
<p><a href="http://smartphonedb.com/index.php?m=pdalist"><strong>The World&#8217;s Largest Handheld Database</strong></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.punchkickinteractive.com/adobe/cs3/flash/584-flash-capable-windows-mobile-devices-in-worlds-largest-pda-database/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>A Bright Future for Flash Lite with More Than 460,000 Mobile Devices in 2008</title>
		<link>http://www.punchkickinteractive.com/adobe/a-bright-future-for-flash-lite-with-more-than-460000-mobile-devices-in-2008/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=a-bright-future-for-flash-lite-with-more-than-460000-mobile-devices-in-2008</link>
		<comments>http://www.punchkickinteractive.com/adobe/a-bright-future-for-flash-lite-with-more-than-460000-mobile-devices-in-2008/#comments</comments>
		<pubDate>Fri, 11 Jan 2008 04:53:47 +0000</pubDate>
		<dc:creator>ryan unger</dc:creator>
				<category><![CDATA[Adobe]]></category>
		<category><![CDATA[Flash Lite]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Mobile Marketing]]></category>
		<category><![CDATA[Punchkick Interactive]]></category>
		<category><![CDATA[Verizon Wireless]]></category>
		<category><![CDATA[apac]]></category>
		<category><![CDATA[Flash]]></category>
		<category><![CDATA[Games]]></category>
		<category><![CDATA[ie]]></category>
		<category><![CDATA[japan]]></category>
		<category><![CDATA[mobile devices]]></category>
		<category><![CDATA[PR]]></category>
		<category><![CDATA[punchkick]]></category>
		<category><![CDATA[Punchkick Interacitve]]></category>
		<category><![CDATA[Verizon]]></category>

		<guid isPermaLink="false">http://punchkickinteractive.com/blog/index.php/mobile-marketing/a-bright-future-for-flash-lite-with-more-than-460000-mobile-devices-in-2008/</guid>
		<description><![CDATA[Bill Perry (Mobile evangelist for Adobe) has just posted the Flash Lite install base forecasts for 2008 from the Strategy Analytics Flash-Enabled Handset Forecast from January 4, 2008. The forecast includes the installed base of Flash Lite devices by Region, Country and Version. Bill&#8217;s PDF highlighting the 91% Global Growth of Flash Lite in 2007 <a href="http://www.punchkickinteractive.com/adobe/a-bright-future-for-flash-lite-with-more-than-460000-mobile-devices-in-2008/#more-671" class="more-link">Continue reading &#8594;</a>]]></description>
			<content:encoded><![CDATA[<p>Bill Perry (Mobile evangelist for Adobe) has just posted the <a href="http://www.flashdevices.net/2008/01/forecasted-installed-base-of-flash-lite.html" rel="nofollow">Flash Lite install base forecasts for 2008</a> from <a href="http://www.strategyanalytics.net/default.aspx?mod=ReportAbstractViewer&amp;a0=3727" rel="nofollow">the Strategy Analytics Flash-Enabled Handset Forecast from January 4, 2008</a>. The forecast includes the installed base of Flash Lite devices by Region, Country and Version. Bill&#8217;s PDF highlighting the <em>91% Global Growth of Flash Lite in 2007</em> can be <a href="http://www.flashdevices.net/downloads/FL-by-country-and%20version-SA-Jan-08.zip" rel="nofollow"><strong>downloaded here</strong></a>.</p>
<p><strong>Worldwide, the totals for 2008 add up to: 461,733,000 mobile devices with Flash Lite pre-installed.</strong></p>
<p><a href="http://www.flashdevices.net/downloads/FL-by-country-and%20version-SA-Jan-08.zip" rel="nofollow"><img class="aligncenter" src='http://www.punchkickinteractive.com/wp-content/uploads/2008/01/blog_flforecast4.jpg' alt='blog_flforecast.jpg' /></a><br />
</p>
<p><strong>The score card for 2008 reads:</strong><br />
1. APAC &#8211; 154,761,000<br />
2. Western Europe &#8211; 107,832,000<br />
3. Japan &#8211; 77,603,000<br />
4. Americas &#8211; 64,561,000<br />
5. CALA &#8211; 32,024,000<br />
6. Central Europe &#8211; 24,952,000</p>
<p><strong>What are the biggest surprises?</strong><br />
I truly did not expect the Flash Lite 2.x numbers to be so high. Adobe is forecasting that in 2008 the Americas and Western Europe will have higher Flash Lite 2.0 or 2.1 adoption than 1.1! Despite this, Flash Lite 1.1 will still most likely stay the obvious standard.</p>
<p>I am very excited to see that the Americas are so close in numbers to Japan. Additionally, they have more than double the numbers of Central America, Latin America, and Central Europe. It&#8217;s no surprise that Western Europe and APAC still top the charts.</p>
<p><strong>What does this all mean?</strong><br />
As companies like Verizon continue to grow with Flash Lite, consumer adoption rates will no doubt go up as well. As a full service mobile marketing firm that is passionate about mobile and pushing the medium forward, we can continue to pursue Flash Lite development with our clients&mdash;knowing that one day in the near future it will become the mobile standard of third party development.</p>
<p>We have been working commercially with Flash Lite for some time. Our projects have ranged from oem user interface development, to consumer content such as custom applications and games. We couldn&#8217;t be happier about the news.</p>
<p><a href="http://www.flashdevices.net/downloads/FL-by-country-and%20version-SA-Jan-08.zip" rel="nofollow"><img class="aligncenter" src='http://www.punchkickinteractive.com/wp-content/uploads/2008/01/blog_fldevicesall4.jpg' alt='blog_fldevicesall.jpg' /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.punchkickinteractive.com/adobe/a-bright-future-for-flash-lite-with-more-than-460000-mobile-devices-in-2008/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Punchkick Interactive cited in Mobile Web Design book by Cameron Moll</title>
		<link>http://www.punchkickinteractive.com/design/punchkick-interactive-cited-in-mobile-web-design-book-by-cameron-moll/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=punchkick-interactive-cited-in-mobile-web-design-book-by-cameron-moll</link>
		<comments>http://www.punchkickinteractive.com/design/punchkick-interactive-cited-in-mobile-web-design-book-by-cameron-moll/#comments</comments>
		<pubDate>Tue, 28 Aug 2007 15:26:08 +0000</pubDate>
		<dc:creator>ryan unger</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Flash Lite]]></category>
		<category><![CDATA[Mobile Marketing]]></category>
		<category><![CDATA[Punchkick Interactive]]></category>
		<category><![CDATA[WAP]]></category>
		<category><![CDATA[Flash]]></category>
		<category><![CDATA[ie]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[mobile devices]]></category>
		<category><![CDATA[PR]]></category>
		<category><![CDATA[punchkick]]></category>

		<guid isPermaLink="false">http://punchkickinteractive.com/blog/index.php/mobile-marketing/punchkick-interactive-cited-in-mobile-web-design-book-by-cameron-moll/</guid>
		<description><![CDATA[Cameron Moll has just finished and released his book, Mobile Web Design. Much has been written about mobile devices. Plenty has been written about developing websites for the so-called “standards era” of the web. However, little has been written about the two colliding. This resource aims to fill that void. As a reviewer of the <a href="http://www.punchkickinteractive.com/design/punchkick-interactive-cited-in-mobile-web-design-book-by-cameron-moll/#more-665" class="more-link">Continue reading &#8594;</a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.cameronmoll.com/">Cameron Moll</a> has just finished and released his book, <em><a href="http://mobilewebbook.com/">Mobile Web Design</a></em>.</p>
<blockquote><p>Much has been written about mobile devices. Plenty has been written about developing websites for the so-called “standards era” of the web. However, little has been written about the two colliding. This resource aims to fill that void.</p></blockquote>
<p>As a reviewer of the book, and more specifically the Flash Lite section, I have had a chance to read through the entire book and it is really a great piece of writing. It is certainly not written for the mobile Web expert, but rather, it speaks perfectly to anyone in a position to develop for, manage, or give advice regarding your organizations foray into a web strategy for mobile devices.</p>
<p><a href="http://mobilewebbook.com/order/">PDF copies can be purchased</a> for $19. Well worth it for anyone interested in the mobile space. You can also <a href="http://mobilewebbook.com/bucket/MobileWebDesign_Preview.pdf">download a preview sample</a>.<br />
<img src="http://www.cameronmoll.com/img/pics/mwd-cover.jpg" alt="Mobile Web Design" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.punchkickinteractive.com/design/punchkick-interactive-cited-in-mobile-web-design-book-by-cameron-moll/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Microsoft shows off a super-secret multi-touchscreen computer efforts</title>
		<link>http://www.punchkickinteractive.com/apple/microsoft-shows-off-a-super-secret-multi-touchscreen-computer-efforts/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=microsoft-shows-off-a-super-secret-multi-touchscreen-computer-efforts</link>
		<comments>http://www.punchkickinteractive.com/apple/microsoft-shows-off-a-super-secret-multi-touchscreen-computer-efforts/#comments</comments>
		<pubDate>Wed, 30 May 2007 15:38:32 +0000</pubDate>
		<dc:creator>ryan unger</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Flash]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[mobile devices]]></category>
		<category><![CDATA[PR]]></category>
		<category><![CDATA[punchkick]]></category>
		<category><![CDATA[Windows Mobile]]></category>

		<guid isPermaLink="false">http://punchkickinteractive.com/blog/index.php/adobe/cs3/flash/microsoft-shows-off-a-super-secret-multi-touchscreen-computer-efforts/</guid>
		<description><![CDATA[If you are at all interested in interface design, this is a MUST see product. Via crave.cnet.com, After 5+ years of development, Microsoft shows off a top-secret multi touch screen kiosk device. Apple really has to be hoping that this technology does not get introduced into Windows mobile devices, because Microsoft could possibly blow away <a href="http://www.punchkickinteractive.com/apple/microsoft-shows-off-a-super-secret-multi-touchscreen-computer-efforts/#more-123" class="more-link">Continue reading &#8594;</a>]]></description>
			<content:encoded><![CDATA[<p>If you are at all interested in interface design, this is a MUST see product.</p>
<p>Via <a href="http://crave.cnet.com/8301-1_105-9723647-1.html?tag=cnetfd.mt" rel="nofollow">crave.cnet.com</a>, After 5+ years of development, Microsoft shows off a top-secret multi touch screen kiosk device. Apple really has to be hoping that this technology does not get introduced into Windows mobile devices, because Microsoft could possibly blow away the iPhone (p.s. I never thought that I would say that).</p>
<p><img src='http://www.punchkickinteractive.com/wp-content/uploads/2007/05/microsoftdisplay14.jpg' alt='Microsoft Multi-touch Screen Display 01' /><br />
<br />
<img src='http://www.punchkickinteractive.com/wp-content/uploads/2007/05/microsoftdisplay24.jpg' alt='Microsoft Multi-touch Screen Display 02' /></p>
<p>
The kiosk implications are endless—let&#8217;s just hope that it can use Flash.<br />
<br />
<a rel="nofollow" href="http://crave.cnet.com/8301-1_105-9723647-1.html?tag=cnetfd.mt">Read the full article and see the video</a><br />
<a rel="nofollow" href="http://www.youtube.com/watch?v=zp-y3ZNaCqs">A similar device</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.punchkickinteractive.com/apple/microsoft-shows-off-a-super-secret-multi-touchscreen-computer-efforts/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Nokia Video Manager &#8211; copy and transcode videos specifically for mobile devices</title>
		<link>http://www.punchkickinteractive.com/design/nokia-video-manager-copy-and-transcode-videos-specifically-for-mobile-devices/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=nokia-video-manager-copy-and-transcode-videos-specifically-for-mobile-devices</link>
		<comments>http://www.punchkickinteractive.com/design/nokia-video-manager-copy-and-transcode-videos-specifically-for-mobile-devices/#comments</comments>
		<pubDate>Thu, 12 Apr 2007 16:46:22 +0000</pubDate>
		<dc:creator>ryan unger</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Mobile Marketing]]></category>
		<category><![CDATA[Mobile Video]]></category>
		<category><![CDATA[Nokia]]></category>
		<category><![CDATA[Symbian]]></category>
		<category><![CDATA[ie]]></category>
		<category><![CDATA[mobile devices]]></category>
		<category><![CDATA[PR]]></category>
		<category><![CDATA[punchkick]]></category>

		<guid isPermaLink="false">http://punchkickinteractive.com/blog/index.php/mobile-marketing/nokia-video-manager-copy-and-transcode-videos-specifically-for-mobile-devices/</guid>
		<description><![CDATA[Via AllAboutSymbian and Biskero: Nokia Video Manager offers you a simple solution for transferring your videos from your phone to PC or vice versa – smoothly, efficiently, and with complete ease. The application is a free add-on product to be used together with Nokia PC Suite. With Nokia Video Manager, you can: Manage and transfer <a href="http://www.punchkickinteractive.com/design/nokia-video-manager-copy-and-transcode-videos-specifically-for-mobile-devices/#more-107" class="more-link">Continue reading &#8594;</a>]]></description>
			<content:encoded><![CDATA[<p><img class="alignright" src='http://www.punchkickinteractive.com/wp-content/uploads/2007/04/icon_video_manager_126x1264.jpg' alt='Nokia Video Manager' />Via <a rel="nofollow" href="http://www.allaboutsymbian.com/news/item/5145_Nokia_Video_Manager-copy_and_t.php">AllAboutSymbian</a> and <a rel="nofollow" href="http://www.biskero.org/?p=1348">Biskero</a>:</p>
<p>Nokia Video Manager offers you a simple solution for transferring your videos from your phone to PC or vice versa – smoothly, efficiently, and with complete ease. The application is a free add-on product to be used together with Nokia PC Suite.</p>
<p><strong>With Nokia Video Manager, you can:</strong></p>
<ul>
<li>Manage and transfer your video clips between your phone and PC.
</li>
<li>Save space on your phone by converting videos into formats optimized for mobile phones.</li>
<li>Forget the extra effort: file conversion takes place automatically during video transfer.</li>
<li>Rely on assistance when you need it: Nokia Video Manager guides you every step of the way</li>
</ul>
<p><strong>Read more at <a rel="nofollow" href="http://www.allaboutsymbian.com/news/item/5145_Nokia_Video_Manager-copy_and_t.php">AllAboutSymbian.com</a><br />
Download the <a rel="nofollow" href="http://www.nokia.com/A4370009">Nokia Video Manager</a></strong></p>
<p><a rel="nofollow" href='http://www.punchkickinteractive.com/wp-content/uploads/2007/04/videomanager4.gif' title='Nokia Video Manager Screenshot'><img src='http://www.punchkickinteractive.com/wp-content/uploads/2007/04/videomanager4.gif' alt='Nokia Video Manager Screenshot' /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.punchkickinteractive.com/design/nokia-video-manager-copy-and-transcode-videos-specifically-for-mobile-devices/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BitTube created a mobile devices wire framing stencil for OmniGraffle</title>
		<link>http://www.punchkickinteractive.com/design/bittube-created-a-mobile-devices-wire-framing-stencil-for-omnigraffle/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=bittube-created-a-mobile-devices-wire-framing-stencil-for-omnigraffle</link>
		<comments>http://www.punchkickinteractive.com/design/bittube-created-a-mobile-devices-wire-framing-stencil-for-omnigraffle/#comments</comments>
		<pubDate>Thu, 29 Mar 2007 23:54:36 +0000</pubDate>
		<dc:creator>ryan unger</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Flash Lite]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Mobile Marketing]]></category>
		<category><![CDATA[Advergames]]></category>
		<category><![CDATA[mobile devices]]></category>
		<category><![CDATA[punchkick]]></category>

		<guid isPermaLink="false">http://punchkickinteractive.com/blog/index.php/mobile-marketing/bittube-created-a-mobile-devices-wire-framing-stencil-for-omnigraffle/</guid>
		<description><![CDATA[It&#8217;s not new news, but it&#8217;s new for me. I just found a great set of stencils for creating mobile device wire frames using OmniGraffle. Download from BitTube&#8217;s blog.]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s not new news, but it&#8217;s new for me. I just found a great set of stencils for creating mobile device wire frames using OmniGraffle. Download from <a rel="nofollow" href="http://blog.bittube.com/2007/01/25/mobile-devices-wire-framing-stencil-for-omnigraffle/">BitTube&#8217;s</a> blog.</p>
<p><img src='http://www.punchkickinteractive.com/wp-content/uploads/2007/03/mobile_wireframe4.jpg' alt='Mobile Wireframe' /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.punchkickinteractive.com/design/bittube-created-a-mobile-devices-wire-framing-stencil-for-omnigraffle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Adobe CS3: CliffsNotes of New Features</title>
		<link>http://www.punchkickinteractive.com/adobe/adobe-creative-suite-3-cliffsnotes/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=adobe-creative-suite-3-cliffsnotes</link>
		<comments>http://www.punchkickinteractive.com/adobe/adobe-creative-suite-3-cliffsnotes/#comments</comments>
		<pubDate>Tue, 27 Mar 2007 20:32:15 +0000</pubDate>
		<dc:creator>ryan unger</dc:creator>
				<category><![CDATA[Adobe]]></category>
		<category><![CDATA[CS3]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Dreamweaver]]></category>
		<category><![CDATA[Flash]]></category>
		<category><![CDATA[Flash Lite]]></category>
		<category><![CDATA[Illustrator]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Mobile Marketing]]></category>
		<category><![CDATA[Mobile Video]]></category>
		<category><![CDATA[Photoshop]]></category>
		<category><![CDATA[Press Release]]></category>
		<category><![CDATA[Punchkick Interactive]]></category>
		<category><![CDATA[Advergames]]></category>
		<category><![CDATA[css]]></category>
		<category><![CDATA[ie]]></category>
		<category><![CDATA[mobile devices]]></category>
		<category><![CDATA[PDA]]></category>
		<category><![CDATA[PR]]></category>
		<category><![CDATA[punchkick]]></category>
		<category><![CDATA[update]]></category>

		<guid isPermaLink="false">http://punchkickinteractive.com/blog/index.php/mobile-marketing/adobe-creative-suite-3-cliffsnotes/</guid>
		<description><![CDATA[It&#8217;s very exciting that the (INTEL NATIVE!) CS3 has been released. This is meant to highlight the major new features. Mainly, integration, integration, integration. I will be updating this as the presentation from Adobe goes on. Photoshop Extended Flash Video integrated. Import Video frames to layers. Stack Mode blends changes in pixels between frames of <a href="http://www.punchkickinteractive.com/adobe/adobe-creative-suite-3-cliffsnotes/#more-609" class="more-link">Continue reading &#8594;</a>]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s very exciting that the (INTEL NATIVE!) CS3 has been released. This is meant to highlight the major new features. Mainly, integration, integration, integration. I will be updating this as the presentation from Adobe goes on.</p>
<p>
<strong>Photoshop Extended</strong></p>
<li>Flash Video integrated.</li>
<li>Import Video frames to layers.</li>
<li>Stack Mode blends changes in pixels between frames of video.</li>
<li>Color Widget built using Apollo.</li>
<p><strong>Dreamweaver</strong></p>
<li>GUI AJAX Integration. Dreamweaver CS3 has GUI widgets that you can drag and drop onto your Web design. XML controlled data.</li>
<li>Check browser compatibility tool shows coding problems before they start. Dreamweaver checks for problems with every major Web browser.</li>
<li>CSS Advisor is a new, community run Web site within Adobe.com.</li>
<p><strong>Illustrator</strong></p>
