<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Punchkick Interactive Inc. &#187; Verizon</title>
	<atom:link href="http://www.punchkickinteractive.com/tag/verizon/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.punchkickinteractive.com</link>
	<description>Punchkick Interactive is a one-stop, meet-any-deadline, won&#039;t blow-the-budget, must-impress-your-boss, best-in-the-business, mobile marketing powerhouse.</description>
	<lastBuildDate>Mon, 30 Jan 2012 05:29:56 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>AT&amp;T, T-Mobile USA and Sprint respond to Verizon&#8217;s Unlimited Cell Phone Plans</title>
		<link>http://www.punchkickinteractive.com/att/att-t-mobile-usa-and-sprint-respond-to-verizons-unlimited-cell-phone-plans/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=att-t-mobile-usa-and-sprint-respond-to-verizons-unlimited-cell-phone-plans</link>
		<comments>http://www.punchkickinteractive.com/att/att-t-mobile-usa-and-sprint-respond-to-verizons-unlimited-cell-phone-plans/#comments</comments>
		<pubDate>Thu, 21 Feb 2008 03:56:09 +0000</pubDate>
		<dc:creator>ryan unger</dc:creator>
				<category><![CDATA[AT&T]]></category>
		<category><![CDATA[Sprint]]></category>
		<category><![CDATA[Verizon Wireless]]></category>
		<category><![CDATA[cell]]></category>
		<category><![CDATA[cell phone]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[PR]]></category>
		<category><![CDATA[price war]]></category>
		<category><![CDATA[punchkick]]></category>
		<category><![CDATA[t-mobile]]></category>
		<category><![CDATA[Verizon]]></category>
		<category><![CDATA[Wireless]]></category>

		<guid isPermaLink="false">http://punchkickinteractive.com/blog/index.php/mobile/verizon-wireless/att-t-mobile-usa-and-sprint-respond-to-verizons-unlimited-cell-phone-plans/</guid>
		<description><![CDATA[AT&#38;T is offering unlimited voice for $99 and unlimited connectivity and messaging for $35. One year contract is required for new subscribers and data plans are unchanged, though. Analysts are expecting Sprint to, &#8220;offer flat-rate calling plans at up to 40 percent discount to it&#8217;s rivals&#8221; &#8212; bringing unlimited wireless minutes into the $60 range <a href="http://www.punchkickinteractive.com/att/att-t-mobile-usa-and-sprint-respond-to-verizons-unlimited-cell-phone-plans/#more-229" class="more-link">Continue reading &#8594;</a>]]></description>
			<content:encoded><![CDATA[<ul>
<li>AT&amp;T is offering unlimited voice for $99 and unlimited connectivity and messaging for $35. One year contract is required for new subscribers and data plans are unchanged, though.</li>
<li>Analysts are expecting Sprint to, &#8220;offer flat-rate calling plans at up to 40 percent discount to it&#8217;s rivals&#8221; &mdash; bringing unlimited wireless minutes into the $60 range for sprint customers.</li>
<li>$99 buys you unlimited voice and text (including text, picture and IM) at T-Mobile. Previously, the Deutsche Telekom owned mobile operator has been selling unlimited text messaging for $14.99 and 5,000 minutes of calls for $129.99.</li>
</ul>
<p><img src='http://www.punchkickinteractive.com/wp-content/uploads/2008/02/unlimited4.jpg' alt='At&amp;t, Sprint, Verizon, T-Mobile' /></p>
<p>Sources: <a href="http://www.intomobile.com/2008/02/20/att-t-mobile-usa-and-sprint-respond-to-verizons-unlimited-offering.html" rel="nofollow">IntoMobile</a>, <a href="http://www.reuters.com/article/companyNews/idUSN2018610220080220?sp=true" rel="nofollow">Reuters</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.punchkickinteractive.com/att/att-t-mobile-usa-and-sprint-respond-to-verizons-unlimited-cell-phone-plans/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Verizon Wireless to Offer Unlimited Voice, Data, and Messaging Packages</title>
		<link>http://www.punchkickinteractive.com/mobile/verizon-wireless/verizon-wireless-to-offer-unlimited-voice-data-and-messaging-packages/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=verizon-wireless-to-offer-unlimited-voice-data-and-messaging-packages</link>
		<comments>http://www.punchkickinteractive.com/mobile/verizon-wireless/verizon-wireless-to-offer-unlimited-voice-data-and-messaging-packages/#comments</comments>
		<pubDate>Mon, 18 Feb 2008 17:41:42 +0000</pubDate>
		<dc:creator>ryan unger</dc:creator>
				<category><![CDATA[Verizon Wireless]]></category>
		<category><![CDATA[MMS]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[PR]]></category>
		<category><![CDATA[SMS]]></category>
		<category><![CDATA[VCAST]]></category>
		<category><![CDATA[Verizon]]></category>
		<category><![CDATA[VZNav]]></category>
		<category><![CDATA[Wireless]]></category>

		<guid isPermaLink="false">http://punchkickinteractive.com/blog/index.php/mobile/verizon-wireless/verizon-wireless-to-offer-unlimited-voice-data-and-messaging-packages/</guid>
		<description><![CDATA[Engadget reports that they have received a flood of tips stating that Verizon to offer unlimited voice, data, and messaging packages. It is reported that starting Tuesday, February 19th the following plans should be available: $100 &#8211; Nationwide Unlimited (voice) $120 &#8211; Nationwide Select Unlimited (voice, SMS, MMS) $140 &#8211; Nationwide Premium (voice, SMS, MMS, <a href="http://www.punchkickinteractive.com/mobile/verizon-wireless/verizon-wireless-to-offer-unlimited-voice-data-and-messaging-packages/#more-221" class="more-link">Continue reading &#8594;</a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.engadget.com/2008/02/17/verizon-to-offer-unlimited-voice-data-and-messaging-packages/" rel="nofollow">Engadget reports</a> that they have received a flood of tips stating that Verizon to offer unlimited voice, data, and messaging packages. It is reported that starting Tuesday, February 19th the following plans should be available:</p>
<ul>
<li>$100 &#8211; Nationwide Unlimited (voice)</li>
<li>$120 &#8211; Nationwide Select Unlimited (voice, SMS, MMS)</li>
<li>$140 &#8211; Nationwide Premium (voice, SMS, MMS, VZNav, VCAST, email)</li>
<li>$150 &#8211; Nationwide Email and Messaging (voice, SMS, MMS, and data)</li>
<li>$170 &#8211; Nationwide Global Email and Messaging (voice, SMS, MMS, and international data)</li>
<li>$200 &#8211; Family plan with two lines, $100 per additional line</li>
</ul>
<div style="border-bottom: dotted 1px #999;width:250"></div>
<p>Additionally, the sources at Engadget claim that premium paying subscribers will also receive the following additional perks:</p>
<ul>
<li>The 5GB cap on data will be lifted</li>
<li>The plans will be available on one or two year agreements</li>
<li>There will not be a contract extension for current customers</li>
<li>All plans include mobile Web 2.0 portal access</li>
<li>No roaming or long distance charges</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.punchkickinteractive.com/mobile/verizon-wireless/verizon-wireless-to-offer-unlimited-voice-data-and-messaging-packages/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>584 Flash Capable Windows Mobile Devices in World&#8217;s Largest PDA Database</title>
		<link>http://www.punchkickinteractive.com/adobe/cs3/flash/584-flash-capable-windows-mobile-devices-in-worlds-largest-pda-database/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=584-flash-capable-windows-mobile-devices-in-worlds-largest-pda-database</link>
		<comments>http://www.punchkickinteractive.com/adobe/cs3/flash/584-flash-capable-windows-mobile-devices-in-worlds-largest-pda-database/#comments</comments>
		<pubDate>Mon, 11 Feb 2008 01:15:11 +0000</pubDate>
		<dc:creator>ryan unger</dc:creator>
				<category><![CDATA[Flash]]></category>
		<category><![CDATA[Flash Lite]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[PDA]]></category>
		<category><![CDATA[Smartphone]]></category>
		<category><![CDATA[Verizon Wireless]]></category>
		<category><![CDATA[Adobe]]></category>
		<category><![CDATA[css]]></category>
		<category><![CDATA[developer]]></category>
		<category><![CDATA[flash player]]></category>
		<category><![CDATA[ie]]></category>
		<category><![CDATA[mobile devices]]></category>
		<category><![CDATA[N96]]></category>
		<category><![CDATA[Nokia]]></category>
		<category><![CDATA[Pocket PC]]></category>
		<category><![CDATA[PR]]></category>
		<category><![CDATA[punchkick]]></category>
		<category><![CDATA[Sony]]></category>
		<category><![CDATA[Verizon]]></category>
		<category><![CDATA[Windows Mobile]]></category>
		<category><![CDATA[Wireless]]></category>

		<guid isPermaLink="false">http://punchkickinteractive.com/blog/index.php/adobe/cs3/flash/flash-lite/584-flash-capable-windows-mobile-devices-in-worlds-largest-pda-database/</guid>
		<description><![CDATA[I stumbled across the self-proclaimed &#8220;World&#8217;s Largest PDA Database,&#8221; and as soon as I did I thought, &#8220;I can finally get a tally of how many Windows Mobile 2002, 2003 or 5.0 devices are on the market!&#8221; In total I found 584 devices. Unfortunately, however, there is no data on the penetration of these devices. <a href="http://www.punchkickinteractive.com/adobe/cs3/flash/584-flash-capable-windows-mobile-devices-in-worlds-largest-pda-database/#more-209" class="more-link">Continue reading &#8594;</a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://smartphonedb.com/"><img class="alignleft" src='http://www.punchkickinteractive.com/wp-content/uploads/2008/02/header_title4.gif' alt="World's Largest PDA Database" /></a>I stumbled across the self-proclaimed &#8220;<a href="http://smartphonedb.com/">World&#8217;s Largest PDA Database</a>,&#8221; and as soon as I did I thought, &#8220;I can finally get a tally of how many Windows Mobile 2002, 2003 or 5.0 devices are on the market!&#8221; In total I found 584 devices. Unfortunately, however, there is no data on the penetration of these devices.</p>
<p>Why is this important? Adobe offers installers for Flash Lite 2.1 for Windows Mobile 5.0, Flash Player 7 for Pocket PC 2003, and the Flash Player 6 for Windows Mobile 2002. Although this does not have the mass market appeal of Verizon Wireless, it is certainly notable.</p>
<p><strong>Flash is pre-installed on:</strong></p>
<ul>
<li>70 Nokia Phones (includes <a href="http://punchkickinteractive.com/blog/index.php/mobile/nokia/nokia-n96-specs-released-flash-lite-30-preinstalled/">N96</a>)</li>
<li>58 Sony Ericsson Phones</li>
<li>13 BREW Phones</li>
<li>6 Sony CLIE PDAs</li>
<li>All NTT Docomo handsets</li>
<li>All KDDI handsets</li>
</ul>
<p><strong>Flash can be installed on:</strong></p>
<ul>
<li>Microsoft Windows Mobile 5.0 for Pocket PC Phone Edition (166)</li>
<li>Microsoft Windows Mobile 5.0 for Pocket PC Premium Edition (52)</li>
<li>Microsoft Windows Mobile 5.0 for Pocket PC Professional Edition (10)</li>
<li>Microsoft Windows Mobile 5.0 for Smartphone (61)</li>
<li>Microsoft Windows Mobile 2003 for Pocket PC Phone Edition (25)</li>
<li>Microsoft Windows Mobile 2003 for Pocket PC Premium Edition (54)</li>
<li>Microsoft Windows Mobile 2003 for Pocket PC Professional Edition (6)</li>
<li>Microsoft Windows Mobile 2003 for Smartphone (11)</li>
<li>Microsoft Windows Mobile 2003 Second Edition for Pocket PC Phone Edition (57)</li>
<li>Microsoft Windows Mobile 2003 Second Edition for Pocket PC Premium Edition (41)</li>
<li>Microsoft Windows Mobile 2003 Second Edition for Pocket PC Professional Edition (4)</li>
<li>Microsoft Windows Mobile 2003 Second Edition for Smartphone (35)</li>
<li>Microsoft Pocket PC 2002 Phone Edition (20)</li>
<li>Microsoft Pocket PC 2002 Premium Edition (33)</li>
<li>Microsoft Pocket PC 2002 Professional Edition (2)</li>
<li>Microsoft Smartphone 2002 (7)</li>
</ul>
<p><strong>Note from <a href="http://www.adobe.com/products/flashplayer_pocketpc/downloads/player.html">Adobe.com</a>:</strong></p>
<blockquote><p>
Note: This version of Flash Player is for the individual use of developers of Pocket PC devices. For more information about Adobe&#8217;s Flash Player distribution policy read the FAQ.</p>
<p>When you download the free player, it is provided &#8220;as-is&#8221;&mdash;which means that Adobe will support it only for Windows Mobile 5 and Pocket PC 2003 OS devices through available online resources on our website. If you experience any problems for non-certified devices, you should discuss them with other developers in various forums.
</p></blockquote>
<p><a href="http://smartphonedb.com/index.php?m=pdalist"><strong>The World&#8217;s Largest Handheld Database</strong></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.punchkickinteractive.com/adobe/cs3/flash/584-flash-capable-windows-mobile-devices-in-worlds-largest-pda-database/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>A Bright Future for Flash Lite with More Than 460,000 Mobile Devices in 2008</title>
		<link>http://www.punchkickinteractive.com/adobe/a-bright-future-for-flash-lite-with-more-than-460000-mobile-devices-in-2008/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=a-bright-future-for-flash-lite-with-more-than-460000-mobile-devices-in-2008</link>
		<comments>http://www.punchkickinteractive.com/adobe/a-bright-future-for-flash-lite-with-more-than-460000-mobile-devices-in-2008/#comments</comments>
		<pubDate>Fri, 11 Jan 2008 04:53:47 +0000</pubDate>
		<dc:creator>ryan unger</dc:creator>
				<category><![CDATA[Adobe]]></category>
		<category><![CDATA[Flash Lite]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Mobile Marketing]]></category>
		<category><![CDATA[Punchkick Interactive]]></category>
		<category><![CDATA[Verizon Wireless]]></category>
		<category><![CDATA[apac]]></category>
		<category><![CDATA[Flash]]></category>
		<category><![CDATA[Games]]></category>
		<category><![CDATA[ie]]></category>
		<category><![CDATA[japan]]></category>
		<category><![CDATA[mobile devices]]></category>
		<category><![CDATA[PR]]></category>
		<category><![CDATA[punchkick]]></category>
		<category><![CDATA[Punchkick Interacitve]]></category>
		<category><![CDATA[Verizon]]></category>

		<guid isPermaLink="false">http://punchkickinteractive.com/blog/index.php/mobile-marketing/a-bright-future-for-flash-lite-with-more-than-460000-mobile-devices-in-2008/</guid>
		<description><![CDATA[Bill Perry (Mobile evangelist for Adobe) has just posted the Flash Lite install base forecasts for 2008 from the Strategy Analytics Flash-Enabled Handset Forecast from January 4, 2008. The forecast includes the installed base of Flash Lite devices by Region, Country and Version. Bill&#8217;s PDF highlighting the 91% Global Growth of Flash Lite in 2007 <a href="http://www.punchkickinteractive.com/adobe/a-bright-future-for-flash-lite-with-more-than-460000-mobile-devices-in-2008/#more-671" class="more-link">Continue reading &#8594;</a>]]></description>
			<content:encoded><![CDATA[<p>Bill Perry (Mobile evangelist for Adobe) has just posted the <a href="http://www.flashdevices.net/2008/01/forecasted-installed-base-of-flash-lite.html" rel="nofollow">Flash Lite install base forecasts for 2008</a> from <a href="http://www.strategyanalytics.net/default.aspx?mod=ReportAbstractViewer&amp;a0=3727" rel="nofollow">the Strategy Analytics Flash-Enabled Handset Forecast from January 4, 2008</a>. The forecast includes the installed base of Flash Lite devices by Region, Country and Version. Bill&#8217;s PDF highlighting the <em>91% Global Growth of Flash Lite in 2007</em> can be <a href="http://www.flashdevices.net/downloads/FL-by-country-and%20version-SA-Jan-08.zip" rel="nofollow"><strong>downloaded here</strong></a>.</p>
<p><strong>Worldwide, the totals for 2008 add up to: 461,733,000 mobile devices with Flash Lite pre-installed.</strong></p>
<p><a href="http://www.flashdevices.net/downloads/FL-by-country-and%20version-SA-Jan-08.zip" rel="nofollow"><img class="aligncenter" src='http://www.punchkickinteractive.com/wp-content/uploads/2008/01/blog_flforecast4.jpg' alt='blog_flforecast.jpg' /></a><br />
</p>
<p><strong>The score card for 2008 reads:</strong><br />
1. APAC &#8211; 154,761,000<br />
2. Western Europe &#8211; 107,832,000<br />
3. Japan &#8211; 77,603,000<br />
4. Americas &#8211; 64,561,000<br />
5. CALA &#8211; 32,024,000<br />
6. Central Europe &#8211; 24,952,000</p>
<p><strong>What are the biggest surprises?</strong><br />
I truly did not expect the Flash Lite 2.x numbers to be so high. Adobe is forecasting that in 2008 the Americas and Western Europe will have higher Flash Lite 2.0 or 2.1 adoption than 1.1! Despite this, Flash Lite 1.1 will still most likely stay the obvious standard.</p>
<p>I am very excited to see that the Americas are so close in numbers to Japan. Additionally, they have more than double the numbers of Central America, Latin America, and Central Europe. It&#8217;s no surprise that Western Europe and APAC still top the charts.</p>
<p><strong>What does this all mean?</strong><br />
As companies like Verizon continue to grow with Flash Lite, consumer adoption rates will no doubt go up as well. As a full service mobile marketing firm that is passionate about mobile and pushing the medium forward, we can continue to pursue Flash Lite development with our clients&mdash;knowing that one day in the near future it will become the mobile standard of third party development.</p>
<p>We have been working commercially with Flash Lite for some time. Our projects have ranged from oem user interface development, to consumer content such as custom applications and games. We couldn&#8217;t be happier about the news.</p>
<p><a href="http://www.flashdevices.net/downloads/FL-by-country-and%20version-SA-Jan-08.zip" rel="nofollow"><img class="aligncenter" src='http://www.punchkickinteractive.com/wp-content/uploads/2008/01/blog_fldevicesall4.jpg' alt='blog_fldevicesall.jpg' /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.punchkickinteractive.com/adobe/a-bright-future-for-flash-lite-with-more-than-460000-mobile-devices-in-2008/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Open Mouth, Insert Foot</title>
		<link>http://www.punchkickinteractive.com/apple/open-mouth-insert-foot/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=open-mouth-insert-foot</link>
		<comments>http://www.punchkickinteractive.com/apple/open-mouth-insert-foot/#comments</comments>
		<pubDate>Fri, 04 Jan 2008 19:00:22 +0000</pubDate>
		<dc:creator>zdabbas</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[Mobile Marketing]]></category>
		<category><![CDATA[Smartphone]]></category>
		<category><![CDATA[cell]]></category>
		<category><![CDATA[cell phone]]></category>
		<category><![CDATA[editorial]]></category>
		<category><![CDATA[geek]]></category>
		<category><![CDATA[ie]]></category>
		<category><![CDATA[PDA]]></category>
		<category><![CDATA[PR]]></category>
		<category><![CDATA[punchkick]]></category>
		<category><![CDATA[update]]></category>
		<category><![CDATA[Verizon]]></category>

		<guid isPermaLink="false">http://punchkickinteractive.com/blog/index.php/mobile-marketing/open-mouth-insert-foot/</guid>
		<description><![CDATA[Every once in a while—perhaps as often as the solar equinox or emergence of the breeding cicadas—I open my mouth and say something I later regret. And when I do so, I feel it is my duty to own up to my mistake. So, with my sneaker on my plate, I apologize to all of <a href="http://www.punchkickinteractive.com/apple/open-mouth-insert-foot/#more-667" class="more-link">Continue reading &#8594;</a>]]></description>
			<content:encoded><![CDATA[<p>Every once in a while—perhaps as often as the solar equinox or emergence of the breeding cicadas—I open my mouth and say something I later regret. And when I do so, I feel it is my duty to own up to my mistake. So, with my sneaker on my plate, I apologize to all of you about my July 5th rant, <a href="http://punchkickinteractive.com/blog/index.php/apple/why-a-true-apple-fan-would-never-buy-an-iphone/">Why a True Apple Fan Would Never Buy an iPhone</a>.</p>
<p>Why, you ask? Allow me to explain.</p>
<p>I decided that I needed a smart phone with true email capabilities about two months ago. Looking around at the options out there, I wasn’t particularly blown away by any of the smart phones I played around with at the Verizon store. On second look, the iPhone started to seem like a phone I could (*ahem) learn to live with.</p>
<p>Fast forward two months.</p>
<p>My iPhone and I are best friends, and in some countries, possibly married. I absolutely cannot live without it. The email software is incredible and syncs perfectly with my .Mac account and IMAP business account. The camera is beautiful and I find myself constantly taking pictures with my phone—something I’ve never done in the 11+ years I’ve been a cell phone user. I use the iPhone religiously for iPod purposes, and my video podcasts have never looked better. And the Safari browser has proven to be a mid-argument-dispute-resolution miracle on more than one occasion.</p>
<p>Sure, the iPhone has some problems. Edge isn’t too quick, and 8 gigs just isn’t enough memory. But the goods FAR outweigh the bad. Software updates have even fixed a number of the issues I once complained about. Reading through my previous post, I’ve had to ask myself: Am I so jaded that a technical marvel like the iPhone can elicit a complaint from me?</p>
<p>Mr. Jobs, if you’re reading this, please accept my apology. Please continue to deliver me gadgets like the iPhone. And please forgive us tech-geeks when we are overly critical. We don’t mean it.</p>
<p>*Sometimes.</p>
<p>Learn more about Punchkick Interactive&#8217;s <a href="http://www.punchkickinteractive.com/mobile/services/iphone-software-development.php">iPhone software development</a> capabilities.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.punchkickinteractive.com/apple/open-mouth-insert-foot/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>16 million Verizon Wireless subscribers can view Flash Lite content using 13 different phones</title>
		<link>http://www.punchkickinteractive.com/adobe/16-million-verizon-wireless-subscribers-can-view-flash-lite-content-using-13-different-phones/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=16-million-verizon-wireless-subscribers-can-view-flash-lite-content-using-13-different-phones</link>
		<comments>http://www.punchkickinteractive.com/adobe/16-million-verizon-wireless-subscribers-can-view-flash-lite-content-using-13-different-phones/#comments</comments>
		<pubDate>Sat, 30 Jun 2007 07:20:51 +0000</pubDate>
		<dc:creator>ryan unger</dc:creator>
				<category><![CDATA[Adobe]]></category>
		<category><![CDATA[BREW]]></category>
		<category><![CDATA[Flash Lite]]></category>
		<category><![CDATA[Verizon Wireless]]></category>
		<category><![CDATA[developer]]></category>
		<category><![CDATA[Flash]]></category>
		<category><![CDATA[ie]]></category>
		<category><![CDATA[PR]]></category>
		<category><![CDATA[punchkick]]></category>
		<category><![CDATA[Samsung]]></category>
		<category><![CDATA[Verizon]]></category>
		<category><![CDATA[Wireless]]></category>

		<guid isPermaLink="false">http://punchkickinteractive.com/blog/index.php/adobe/cs3/flash/flash-lite/16-million-verizon-wireless-subscribers-can-view-flash-lite-content-using-13-different-phones/</guid>
		<description><![CDATA[Via Bill, I recently learned that as of April 30 2007, 13 Flash Lite for BREW supported handsets represent 16 million active Verizon Wireless subscribers (reported by M:Metrics). One of the many benefits with developing with Flash Lite is that you can target multiple devices with the same screen size using one FLA file. In <a href="http://www.punchkickinteractive.com/adobe/16-million-verizon-wireless-subscribers-can-view-flash-lite-content-using-13-different-phones/#more-174" class="more-link">Continue reading &#8594;</a>]]></description>
			<content:encoded><![CDATA[<p>Via <a href="http://www.flashdevices.net/2007/06/13-handsets-16-millions-verizon.html" rel="nofollow">Bill</a>, I recently learned that as of April 30 2007, 13 Flash Lite for BREW supported handsets represent 16 million active Verizon Wireless subscribers (reported by M:Metrics).</p>
<p>One of the many benefits with developing with Flash Lite is that you can target multiple devices with the same screen size using one FLA file. In the graphic below you can see how a developer would only need to create 3 FLA files to target all 13 supported Verizon Wireless handsets.</p>
<p><img src='http://www.punchkickinteractive.com/wp-content/uploads/2007/07/blog_brewscreens4.jpg' alt='blog_brewscreens.jpg' /></p>
<p>The phones that support the Flash Lite for BREW extension are: LG VX8100, LG VX8300, LG VX8500, LG VX8600, LG VX9800, LG VX9900, Motorola RAZR V3c, Motorola RAZR V3m, Motorola KRZR K1m, Samsung SCH-A930, Samsung SCH-A950, Samsung SCH-A970, and the Samsung SCH-A990.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.punchkickinteractive.com/adobe/16-million-verizon-wireless-subscribers-can-view-flash-lite-content-using-13-different-phones/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Flash Lite&#8217;s role in the BREW ecosystem</title>
		<link>http://www.punchkickinteractive.com/adobe/flash-lites-role-in-the-brew-ecosystem/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=flash-lites-role-in-the-brew-ecosystem</link>
		<comments>http://www.punchkickinteractive.com/adobe/flash-lites-role-in-the-brew-ecosystem/#comments</comments>
		<pubDate>Thu, 14 Jun 2007 22:35:21 +0000</pubDate>
		<dc:creator>ryan unger</dc:creator>
				<category><![CDATA[Adobe]]></category>
		<category><![CDATA[BREW]]></category>
		<category><![CDATA[Flash Lite]]></category>
		<category><![CDATA[Punchkick Interactive]]></category>
		<category><![CDATA[Qualcomm]]></category>
		<category><![CDATA[Verizon Wireless]]></category>
		<category><![CDATA[developer]]></category>
		<category><![CDATA[Flash]]></category>
		<category><![CDATA[ie]]></category>
		<category><![CDATA[punchkick]]></category>
		<category><![CDATA[Verizon]]></category>
		<category><![CDATA[Wireless]]></category>

		<guid isPermaLink="false">http://punchkickinteractive.com/blog/index.php/adobe/cs3/flash/flash-lite/flash-lites-role-in-the-brew-ecosystem/</guid>
		<description><![CDATA[fiercedeveloper.com wrote a short article about Flash Lite&#8217;s role in the BREW ecosystem citing the October 2006 deal between Verizon Wireless and Adobe. The article from fiercedeveloper.com can be seen as a sign that Flash Lite may be gaining more acceptance from the media, and that it may soon be seen as the standard for <a href="http://www.punchkickinteractive.com/adobe/flash-lites-role-in-the-brew-ecosystem/#more-146" class="more-link">Continue reading &#8594;</a>]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" src='http://punchkickinteractive.com/wp-content/uploads/2007/01/Picture%204.png' alt='BREW logo' /><a href="http://www.fiercedeveloper.com/story/flash-lites-role-in-the-brew-ecosystem/20070614" rel="nofollow">fiercedeveloper.com</a> wrote a short article about Flash Lite&#8217;s role in the BREW ecosystem citing the October 2006 deal between Verizon Wireless and Adobe. <a href="http://www.fiercedeveloper.com/story/flash-lites-role-in-the-brew-ecosystem/20070614" rel="nofollow">The article</a> from fiercedeveloper.com can be seen as a sign that Flash Lite may be gaining more acceptance from the media, and that it may soon be seen as the standard for wireless development in the US and abroad.</p>
<blockquote><p>&#8220;Verizon&#8217;s expanding selection of handsets, and Adobe&#8217;s support of Flash Lite for BREW, is a strong signal for developers considering Flash Lite.&#8221;</p></blockquote>
<p>At the BREW 2007 conference, we expect Adobe and Verizon Wireless to be talking about Flash Lite&#8217;s impact on some 37.5 million Americans. Verizon Wireless was the first US operator to adopt Flash Lite to it&#8217;s network, and the first operator worldwide to offer Flash Lite for BREW.</p>
<p>If you have interest in developing Flash Lite for BREW for Verizon Wireless, you may want to read our Adobe.com article, <a href="http://www.adobe.com/devnet/devices/articles/developing_for_brew.html" rel="nofollow">Developing Flash Lite for BREW applications for Verizon Wireless</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.punchkickinteractive.com/adobe/flash-lites-role-in-the-brew-ecosystem/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Adobe Developer Center article released: Developing Flash Lite for BREW applications for Verizon Wireless</title>
		<link>http://www.punchkickinteractive.com/adobe/adobe-developer-center-article-released-developing-flash-lite-for-brew-applications-for-verizon-wireless/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=adobe-developer-center-article-released-developing-flash-lite-for-brew-applications-for-verizon-wireless</link>
		<comments>http://www.punchkickinteractive.com/adobe/adobe-developer-center-article-released-developing-flash-lite-for-brew-applications-for-verizon-wireless/#comments</comments>
		<pubDate>Mon, 04 Jun 2007 23:04:42 +0000</pubDate>
		<dc:creator>ryan unger</dc:creator>
				<category><![CDATA[Adobe]]></category>
		<category><![CDATA[BREW]]></category>
		<category><![CDATA[Flash Lite]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Mobile Marketing]]></category>
		<category><![CDATA[Press Release]]></category>
		<category><![CDATA[Punchkick Interactive]]></category>
		<category><![CDATA[Qualcomm]]></category>
		<category><![CDATA[Verizon Wireless]]></category>
		<category><![CDATA[developer]]></category>
		<category><![CDATA[Flash]]></category>
		<category><![CDATA[ie]]></category>
		<category><![CDATA[MAX]]></category>
		<category><![CDATA[PR]]></category>
		<category><![CDATA[punchkick]]></category>
		<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[Verizon]]></category>
		<category><![CDATA[Wireless]]></category>

		<guid isPermaLink="false">http://punchkickinteractive.com/blog/index.php/mobile-marketing/adobe-developer-center-article-released-developing-flash-lite-for-brew-applications-for-verizon-wireless/</guid>
