<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Punchkick Interactive Inc. &#187; Wireless</title>
	<atom:link href="http://www.punchkickinteractive.com/tag/wireless/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.punchkickinteractive.com</link>
	<description>Punchkick Interactive is a one-stop, meet-any-deadline, won&#039;t blow-the-budget, must-impress-your-boss, best-in-the-business, mobile marketing powerhouse.</description>
	<lastBuildDate>Mon, 30 Jan 2012 05:29:56 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>NextWave Wireless Stock Soars More Than 41% in Just One Trading Day &#8212; Say Hello to WiMAX</title>
		<link>http://www.punchkickinteractive.com/mobile/nextwave-wireless-wimax/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=nextwave-wireless-wimax</link>
		<comments>http://www.punchkickinteractive.com/mobile/nextwave-wireless-wimax/#comments</comments>
		<pubDate>Thu, 24 Apr 2008 20:41:49 +0000</pubDate>
		<dc:creator>ryan unger</dc:creator>
				<category><![CDATA[3G]]></category>
		<category><![CDATA[4G]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Mobile Marketing]]></category>
		<category><![CDATA[NextWave Wireless]]></category>
		<category><![CDATA[WiMax]]></category>
		<category><![CDATA[700 MHz]]></category>
		<category><![CDATA[auction]]></category>
		<category><![CDATA[mobile technology]]></category>
		<category><![CDATA[NextWave]]></category>
		<category><![CDATA[stock]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[Wireless]]></category>

		<guid isPermaLink="false">http://www.punchkickinteractive.com/blog/?p=253</guid>
		<description><![CDATA[It would seem that WiMAX&#8217;s impact on mobile technology in the United States might be closer than we all originally thought. NextWave Wireless Inc. (Nasdaq: WAVE), a global leader of all things WiMAX, announced that it has retained Deutsche Bank and UBS Investment Bank to explore the sale of its extensive spectrum holdings in the <a href="http://www.punchkickinteractive.com/mobile/nextwave-wireless-wimax/#more-701" class="more-link">Continue reading &#8594;</a>]]></description>
			<content:encoded><![CDATA[<p><span style="font-size: 120%">It would seem that <a href="http://en.wikipedia.org/wiki/WiMAX" rel="nofollow">WiMAX&#8217;s</a> impact on mobile technology in the United States might be closer than we all originally thought.</span></p>
<p><a href="http://www.nextwave.com" rel="nofollow">Next<strong><em>Wave</em></strong> Wireless Inc.</a> (Nasdaq: <a rel="nofollow" href="http://finance.yahoo.com/q?s=WAVE">WAVE</a>), a global leader of all things WiMAX, announced that it has retained Deutsche Bank and UBS Investment Bank to explore the sale of its extensive spectrum holdings in the United States. <strong>NextWave&#8217;s U.S. spectrum footprint covers over 251 million people in the United States</strong> and includes major markets such as New York, Los Angeles, Chicago, San Francisco, Boston, Philadelphia, Denver, Houston, and Detroit.</p>
<p><img src='http://www.nextwave.com/non_ie/images/nextwave_above_header.png' alt='Nextwave Wireless' class='alignright' />What drove the surge? Possibly Allen Salmasi, chief executive officer and president of Next<strong><em>Wave</em></strong> Wireless, when he remarked:</p>
<blockquote><p><span class="highlight"><strong>Since the completion of the recent 700 MHz auction, we have received multiple offers for our U.S. spectrum assets.</strong></span> [N]ow is the perfect time for us to sell these valuable assets while network operators are trying to finalize their band plans and spectrum holdings for their continuing 3G and planned 4G rollouts. Monetizing the value of our substantial spectrum assets would allow us to further strengthen our balance sheet, retire debt, and continue the commercial introduction of a wide range of innovative wireless broadband and multimedia solutions such as our high-performance WiMAX and RFIC chipsets, advanced multi-mode, multi-band TD-CDMA, WiMAX and LTE enabled base station platforms, breakthrough MXtvTM and TDtvTM mobile television systems.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.punchkickinteractive.com/mobile/nextwave-wireless-wimax/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AT&amp;T, T-Mobile USA and Sprint respond to Verizon&#8217;s Unlimited Cell Phone Plans</title>
		<link>http://www.punchkickinteractive.com/att/att-t-mobile-usa-and-sprint-respond-to-verizons-unlimited-cell-phone-plans/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=att-t-mobile-usa-and-sprint-respond-to-verizons-unlimited-cell-phone-plans</link>
		<comments>http://www.punchkickinteractive.com/att/att-t-mobile-usa-and-sprint-respond-to-verizons-unlimited-cell-phone-plans/#comments</comments>
		<pubDate>Thu, 21 Feb 2008 03:56:09 +0000</pubDate>
		<dc:creator>ryan unger</dc:creator>
				<category><![CDATA[AT&T]]></category>
		<category><![CDATA[Sprint]]></category>
		<category><![CDATA[Verizon Wireless]]></category>
		<category><![CDATA[cell]]></category>
		<category><![CDATA[cell phone]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[PR]]></category>
		<category><![CDATA[price war]]></category>
		<category><![CDATA[punchkick]]></category>
		<category><![CDATA[t-mobile]]></category>
		<category><![CDATA[Verizon]]></category>
		<category><![CDATA[Wireless]]></category>

		<guid isPermaLink="false">http://punchkickinteractive.com/blog/index.php/mobile/verizon-wireless/att-t-mobile-usa-and-sprint-respond-to-verizons-unlimited-cell-phone-plans/</guid>
		<description><![CDATA[AT&#38;T is offering unlimited voice for $99 and unlimited connectivity and messaging for $35. One year contract is required for new subscribers and data plans are unchanged, though. Analysts are expecting Sprint to, &#8220;offer flat-rate calling plans at up to 40 percent discount to it&#8217;s rivals&#8221; &#8212; bringing unlimited wireless minutes into the $60 range <a href="http://www.punchkickinteractive.com/att/att-t-mobile-usa-and-sprint-respond-to-verizons-unlimited-cell-phone-plans/#more-229" class="more-link">Continue reading &#8594;</a>]]></description>
			<content:encoded><![CDATA[<ul>
<li>AT&amp;T is offering unlimited voice for $99 and unlimited connectivity and messaging for $35. One year contract is required for new subscribers and data plans are unchanged, though.</li>
<li>Analysts are expecting Sprint to, &#8220;offer flat-rate calling plans at up to 40 percent discount to it&#8217;s rivals&#8221; &mdash; bringing unlimited wireless minutes into the $60 range for sprint customers.</li>
<li>$99 buys you unlimited voice and text (including text, picture and IM) at T-Mobile. Previously, the Deutsche Telekom owned mobile operator has been selling unlimited text messaging for $14.99 and 5,000 minutes of calls for $129.99.</li>
</ul>
<p><img src='http://www.punchkickinteractive.com/wp-content/uploads/2008/02/unlimited4.jpg' alt='At&amp;t, Sprint, Verizon, T-Mobile' /></p>
<p>Sources: <a href="http://www.intomobile.com/2008/02/20/att-t-mobile-usa-and-sprint-respond-to-verizons-unlimited-offering.html" rel="nofollow">IntoMobile</a>, <a href="http://www.reuters.com/article/companyNews/idUSN2018610220080220?sp=true" rel="nofollow">Reuters</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.punchkickinteractive.com/att/att-t-mobile-usa-and-sprint-respond-to-verizons-unlimited-cell-phone-plans/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Google May Build Huge Wireless Network Using Floating Balloons</title>
		<link>http://www.punchkickinteractive.com/google/google-may-build-huge-wireless-network-using-floating-balloons/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=google-may-build-huge-wireless-network-using-floating-balloons</link>
		<comments>http://www.punchkickinteractive.com/google/google-may-build-huge-wireless-network-using-floating-balloons/#comments</comments>
		<pubDate>Thu, 21 Feb 2008 03:30:52 +0000</pubDate>
		<dc:creator>ryan unger</dc:creator>
				<category><![CDATA[google]]></category>
		<category><![CDATA[WiMax]]></category>
		<category><![CDATA[balloon]]></category>
		<category><![CDATA[cell]]></category>
		<category><![CDATA[Flash]]></category>
		<category><![CDATA[ie]]></category>
		<category><![CDATA[MAX]]></category>
		<category><![CDATA[PR]]></category>
		<category><![CDATA[Space Data]]></category>
		<category><![CDATA[tower]]></category>
		<category><![CDATA[Wireless]]></category>

		<guid isPermaLink="false">http://punchkickinteractive.com/blog/index.php/google/google-may-build-huge-wireless-network-using-floating-balloons/</guid>
		<description><![CDATA[According to the Wall Street Journal, Google is considering either a partnership or a full-on buyout of Space Data Corp&#8212;a company that provides balloon-based wireless networks. If you think that seems a little strange, consider this: the balloons can help bring wireless service to individuals in rural areas and they can be launched on the <a href="http://www.punchkickinteractive.com/google/google-may-build-huge-wireless-network-using-floating-balloons/#more-228" class="more-link">Continue reading &#8594;</a>]]></description>
			<content:encoded><![CDATA[<p>According to the Wall Street Journal, Google is considering either a partnership or a full-on buyout of Space Data Corp&mdash;a company that provides balloon-based wireless networks. If you think that seems a little strange, consider this: the balloons can help bring wireless service to individuals in rural areas and they can be launched on the cheap—about $50 to launch the balloon, $1500 for the receiver, and a $100 finder&#8217;s fee for recovery after the balloon returns to earth.</p>
<p>Additionally, a BusinessWeek article from last month revealed that <strong>Space Data believes it can cover the whole country with a WiMax broadband network with just 370 balloons</strong>. Compare that with the 22,000 or so towers that would be necessary using traditional methods.</p>
<p>Sources: <a href="http://gizmodo.com/358940/google-may-buy-a-balloon-company-to-build-huge-wireless-networks" rel="nofollow">Gizmodo</a> and <a href="http://online.wsj.com/public/article/SB120347353988378955.html" rel="nofollow">WSJ</a> and <a href="http://www.businessweek.com/the_thread/techbeat/archives/2007/11/space_data_buil.html" rel="nofollow">BusinessWeek</a> via <a href="http://www.techcrunch.com/2008/02/20/google-may-buy-balloon-company/" rel="nofollow">TechCrunch</a> and <a href="http://www.dslreports.com/shownews/Google-Wireless-Via-Balloon-92020" rel="nofollow">Broadband Reports</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.punchkickinteractive.com/google/google-may-build-huge-wireless-network-using-floating-balloons/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Verizon Wireless to Offer Unlimited Voice, Data, and Messaging Packages</title>
		<link>http://www.punchkickinteractive.com/mobile/verizon-wireless/verizon-wireless-to-offer-unlimited-voice-data-and-messaging-packages/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=verizon-wireless-to-offer-unlimited-voice-data-and-messaging-packages</link>
		<comments>http://www.punchkickinteractive.com/mobile/verizon-wireless/verizon-wireless-to-offer-unlimited-voice-data-and-messaging-packages/#comments</comments>
		<pubDate>Mon, 18 Feb 2008 17:41:42 +0000</pubDate>
		<dc:creator>ryan unger</dc:creator>
				<category><![CDATA[Verizon Wireless]]></category>
		<category><![CDATA[MMS]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[PR]]></category>
		<category><![CDATA[SMS]]></category>
		<category><![CDATA[VCAST]]></category>
		<category><![CDATA[Verizon]]></category>
		<category><![CDATA[VZNav]]></category>
		<category><![CDATA[Wireless]]></category>

		<guid isPermaLink="false">http://punchkickinteractive.com/blog/index.php/mobile/verizon-wireless/verizon-wireless-to-offer-unlimited-voice-data-and-messaging-packages/</guid>
		<description><![CDATA[Engadget reports that they have received a flood of tips stating that Verizon to offer unlimited voice, data, and messaging packages. It is reported that starting Tuesday, February 19th the following plans should be available: $100 &#8211; Nationwide Unlimited (voice) $120 &#8211; Nationwide Select Unlimited (voice, SMS, MMS) $140 &#8211; Nationwide Premium (voice, SMS, MMS, <a href="http://www.punchkickinteractive.com/mobile/verizon-wireless/verizon-wireless-to-offer-unlimited-voice-data-and-messaging-packages/#more-221" class="more-link">Continue reading &#8594;</a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.engadget.com/2008/02/17/verizon-to-offer-unlimited-voice-data-and-messaging-packages/" rel="nofollow">Engadget reports</a> that they have received a flood of tips stating that Verizon to offer unlimited voice, data, and messaging packages. It is reported that starting Tuesday, February 19th the following plans should be available:</p>
<ul>
<li>$100 &#8211; Nationwide Unlimited (voice)</li>
<li>$120 &#8211; Nationwide Select Unlimited (voice, SMS, MMS)</li>
<li>$140 &#8211; Nationwide Premium (voice, SMS, MMS, VZNav, VCAST, email)</li>
<li>$150 &#8211; Nationwide Email and Messaging (voice, SMS, MMS, and data)</li>
<li>$170 &#8211; Nationwide Global Email and Messaging (voice, SMS, MMS, and international data)</li>
<li>$200 &#8211; Family plan with two lines, $100 per additional line</li>
</ul>
<div style="border-bottom: dotted 1px #999;width:250"></div>
<p>Additionally, the sources at Engadget claim that premium paying subscribers will also receive the following additional perks:</p>
<ul>
<li>The 5GB cap on data will be lifted</li>
<li>The plans will be available on one or two year agreements</li>
<li>There will not be a contract extension for current customers</li>
<li>All plans include mobile Web 2.0 portal access</li>
<li>No roaming or long distance charges</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.punchkickinteractive.com/mobile/verizon-wireless/verizon-wireless-to-offer-unlimited-voice-data-and-messaging-packages/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>584 Flash Capable Windows Mobile Devices in World&#8217;s Largest PDA Database</title>
		<link>http://www.punchkickinteractive.com/adobe/cs3/flash/584-flash-capable-windows-mobile-devices-in-worlds-largest-pda-database/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=584-flash-capable-windows-mobile-devices-in-worlds-largest-pda-database</link>
		<comments>http://www.punchkickinteractive.com/adobe/cs3/flash/584-flash-capable-windows-mobile-devices-in-worlds-largest-pda-database/#comments</comments>
		<pubDate>Mon, 11 Feb 2008 01:15:11 +0000</pubDate>
		<dc:creator>ryan unger</dc:creator>
				<category><![CDATA[Flash]]></category>
		<category><![CDATA[Flash Lite]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[PDA]]></category>
		<category><![CDATA[Smartphone]]></category>
		<category><![CDATA[Verizon Wireless]]></category>
		<category><![CDATA[Adobe]]></category>
		<category><![CDATA[css]]></category>
		<category><![CDATA[developer]]></category>
		<category><![CDATA[flash player]]></category>
		<category><![CDATA[ie]]></category>
		<category><![CDATA[mobile devices]]></category>
		<category><![CDATA[N96]]></category>
		<category><![CDATA[Nokia]]></category>
		<category><![CDATA[Pocket PC]]></category>
		<category><![CDATA[PR]]></category>
		<category><![CDATA[punchkick]]></category>
		<category><![CDATA[Sony]]></category>
		<category><![CDATA[Verizon]]></category>
		<category><![CDATA[Windows Mobile]]></category>
		<category><![CDATA[Wireless]]></category>

		<guid isPermaLink="false">http://punchkickinteractive.com/blog/index.php/adobe/cs3/flash/flash-lite/584-flash-capable-windows-mobile-devices-in-worlds-largest-pda-database/</guid>
		<description><![CDATA[I stumbled across the self-proclaimed &#8220;World&#8217;s Largest PDA Database,&#8221; and as soon as I did I thought, &#8220;I can finally get a tally of how many Windows Mobile 2002, 2003 or 5.0 devices are on the market!&#8221; In total I found 584 devices. Unfortunately, however, there is no data on the penetration of these devices. <a href="http://www.punchkickinteractive.com/adobe/cs3/flash/584-flash-capable-windows-mobile-devices-in-worlds-largest-pda-database/#more-209" class="more-link">Continue reading &#8594;</a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://smartphonedb.com/"><img class="alignleft" src='http://www.punchkickinteractive.com/wp-content/uploads/2008/02/header_title4.gif' alt="World's Largest PDA Database" /></a>I stumbled across the self-proclaimed &#8220;<a href="http://smartphonedb.com/">World&#8217;s Largest PDA Database</a>,&#8221; and as soon as I did I thought, &#8220;I can finally get a tally of how many Windows Mobile 2002, 2003 or 5.0 devices are on the market!&#8221; In total I found 584 devices. Unfortunately, however, there is no data on the penetration of these devices.</p>
<p>Why is this important? Adobe offers installers for Flash Lite 2.1 for Windows Mobile 5.0, Flash Player 7 for Pocket PC 2003, and the Flash Player 6 for Windows Mobile 2002. Although this does not have the mass market appeal of Verizon Wireless, it is certainly notable.</p>
<p><strong>Flash is pre-installed on:</strong></p>
<ul>
<li>70 Nokia Phones (includes <a href="http://punchkickinteractive.com/blog/index.php/mobile/nokia/nokia-n96-specs-released-flash-lite-30-preinstalled/">N96</a>)</li>
<li>58 Sony Ericsson Phones</li>
<li>13 BREW Phones</li>
<li>6 Sony CLIE PDAs</li>
<li>All NTT Docomo handsets</li>
<li>All KDDI handsets</li>
</ul>
<p><strong>Flash can be installed on:</strong></p>
<ul>
<li>Microsoft Windows Mobile 5.0 for Pocket PC Phone Edition (166)</li>
<li>Microsoft Windows Mobile 5.0 for Pocket PC Premium Edition (52)</li>
<li>Microsoft Windows Mobile 5.0 for Pocket PC Professional Edition (10)</li>
<li>Microsoft Windows Mobile 5.0 for Smartphone (61)</li>
<li>Microsoft Windows Mobile 2003 for Pocket PC Phone Edition (25)</li>
<li>Microsoft Windows Mobile 2003 for Pocket PC Premium Edition (54)</li>
<li>Microsoft Windows Mobile 2003 for Pocket PC Professional Edition (6)</li>
<li>Microsoft Windows Mobile 2003 for Smartphone (11)</li>
<li>Microsoft Windows Mobile 2003 Second Edition for Pocket PC Phone Edition (57)</li>
<li>Microsoft Windows Mobile 2003 Second Edition for Pocket PC Premium Edition (41)</li>
<li>Microsoft Windows Mobile 2003 Second Edition for Pocket PC Professional Edition (4)</li>
<li>Microsoft Windows Mobile 2003 Second Edition for Smartphone (35)</li>
<li>Microsoft Pocket PC 2002 Phone Edition (20)</li>
<li>Microsoft Pocket PC 2002 Premium Edition (33)</li>
<li>Microsoft Pocket PC 2002 Professional Edition (2)</li>
<li>Microsoft Smartphone 2002 (7)</li>
</ul>
<p><strong>Note from <a href="http://www.adobe.com/products/flashplayer_pocketpc/downloads/player.html">Adobe.com</a>:</strong></p>
<blockquote><p>
Note: This version of Flash Player is for the individual use of developers of Pocket PC devices. For more information about Adobe&#8217;s Flash Player distribution policy read the FAQ.</p>
<p>When you download the free player, it is provided &#8220;as-is&#8221;&mdash;which means that Adobe will support it only for Windows Mobile 5 and Pocket PC 2003 OS devices through available online resources on our website. If you experience any problems for non-certified devices, you should discuss them with other developers in various forums.
</p></blockquote>
<p><a href="http://smartphonedb.com/index.php?m=pdalist"><strong>The World&#8217;s Largest Handheld Database</strong></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.punchkickinteractive.com/adobe/cs3/flash/584-flash-capable-windows-mobile-devices-in-worlds-largest-pda-database/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>U.S. Mobile Industry is Behind the Times and Other Lies My Mother Told Me</title>
		<link>http://www.punchkickinteractive.com/adobe/us-mobile-industry-is-behind-the-times-and-other-lies-my-mother-told-me/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=us-mobile-industry-is-behind-the-times-and-other-lies-my-mother-told-me</link>
		<comments>http://www.punchkickinteractive.com/adobe/us-mobile-industry-is-behind-the-times-and-other-lies-my-mother-told-me/#comments</comments>
		<pubDate>Thu, 17 Jan 2008 22:29:11 +0000</pubDate>
		<dc:creator>ryan unger</dc:creator>
				<category><![CDATA[Adobe]]></category>
		<category><![CDATA[Flash Lite]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Mobile Marketing]]></category>
		<category><![CDATA[Verizon Wireless]]></category>
		<category><![CDATA[apac]]></category>
		<category><![CDATA[ctia]]></category>
		<category><![CDATA[ie]]></category>
		<category><![CDATA[japan]]></category>
		<category><![CDATA[korea]]></category>
		<category><![CDATA[mobile technology]]></category>
		<category><![CDATA[PR]]></category>
		<category><![CDATA[Wireless]]></category>

		<guid isPermaLink="false">http://punchkickinteractive.com/blog/index.php/mobile-marketing/us-mobile-industry-is-behind-the-times-and-other-lies-my-mother-told-me/</guid>
		<description><![CDATA[As a resident of the United States, I’ve longed for the latest mobile phones from Japan, Korea, and other more &#8220;tech-fortunate&#8221; countries throughout APAC and Europe. I live in arguably the most powerful industrialized nation on the planet, and yet I still can&#8217;t video chat from mobile to mobile like they do in Japan. My <a href="http://www.punchkickinteractive.com/adobe/us-mobile-industry-is-behind-the-times-and-other-lies-my-mother-told-me/#more-202" class="more-link">Continue reading &#8594;</a>]]></description>
			<content:encoded><![CDATA[<p>As a resident of the United States, I’ve longed for the latest mobile phones from Japan, Korea, and other more &#8220;tech-fortunate&#8221; countries throughout APAC and Europe. I live in arguably the most powerful industrialized nation on the planet, and yet I still can&#8217;t video chat from mobile to mobile like they do in Japan. My free-phone-with-a-two-year-commitment doesn&#8217;t come with a QR Code&trade; reader pre-installed. And, let&#8217;s be honest, most entry level phones in the States don&#8217;t even include Bluetooth or a 1.3 megapixel camera. Until recently,  I was convinced that the U.S. mobile market is behind the times.</p>
<p>So what gives?</p>
<p>Very recently, a number of studies have surfaced leading me to think that maybe, <em>just maybe</em>, things aren&#8217;t so bad on this side of the pond. For example, according to the CTIA in <a href="http://www.ctia.org/media/index.cfm/AID/11068" rel="nofollow"><em>Wireless Wave Fall 2007 &#8211; A Continental Idea</em></a>:</p>
<blockquote><p>[..] earlier this year Merrill Lynch reported that <strong>Europeans still pay an average of 19¢ per minute for an average of 153 minutes a month, compared to 5¢ per minute for 834 minutes a month for customers in the U.S.</strong> The U.S. is the leader in offering bucket plans, driven by competitive market forces to offer more minutes at a lower effective rate.</p>
<p>3G penetration stats are looking up, too. According to industry analyst Chetan Sharma, President of Chetan Sharma Consulting, &#8220;Because of the heavy penetration of the Internet over the desktop, as well as the late advent of 3G in the market, there was not a big driver for mobile Internet until the last one or two years. As 3G penetration has been increasing[,] now we’re up to 15 to 16 percent penetration (in the U.S.).&#8221;</p>
<p>M:Metrics &mdash; which conducts an on-going survey of thousands of wireless customers in France, Germany, Italy, Spain, the UK, and the U.S. &mdash; recently found that <strong>a slightly higher percentage of U.S. consumers browse wirelessly for news and information than their European counterparts</strong>.
</p></blockquote>
<p>The study also shows that the U.S. is at the top in average number of minutes used per month at 832 (Canada, the number two country, averages 429 minutes). The country with the lowest average revenue per minute &mdash; a measure of the effective price per voice minute &mdash; is again the U.S. at $0.04 USD (South Korea and Mexico are tied for the number two spot at $0.11 USD). And finally, the number of wireless carriers with over one million subscribers is the largest in the U.S. at 10 companies. The country with the next highest number is the England.</p>
<p>My conclusion? Maybe it&#8217;s true that the grass is always greener on the other side.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.punchkickinteractive.com/adobe/us-mobile-industry-is-behind-the-times-and-other-lies-my-mother-told-me/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bill Gates drops to second most wealthy, happy 4th of July</title>
		<link>http://www.punchkickinteractive.com/microsoft/bill-gates-drops-to-second-most-wealthy-happy-4th-of-july/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=bill-gates-drops-to-second-most-wealthy-happy-4th-of-july</link>
		<comments>http://www.punchkickinteractive.com/microsoft/bill-gates-drops-to-second-most-wealthy-happy-4th-of-july/#comments</comments>
		<pubDate>Wed, 04 Jul 2007 16:47:37 +0000</pubDate>
		<dc:creator>ryan unger</dc:creator>
				<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[ie]]></category>
		<category><![CDATA[PR]]></category>
		<category><![CDATA[Wireless]]></category>

		<guid isPermaLink="false">http://punchkickinteractive.com/blog/index.php/microsoft/bill-gates-drops-to-second-most-wealthy-happy-4th-of-july/</guid>
		<description><![CDATA[His wealth, estimated currently at $59.2 billion, has been surpassed by that of Mexican tycoon Carlos Slim. Slim, the son of a Lebanese immigrant, runs businesses in a number of industries from Mexico City. Stock in his wireless company, American Movil, recently surged in price by 27%, boosting his net worth to $67.8 billion. Source <a href="http://www.punchkickinteractive.com/microsoft/bill-gates-drops-to-second-most-wealthy-happy-4th-of-july/#more-182" class="more-link">Continue reading &#8594;</a>]]></description>
			<content:encoded><![CDATA[<p>His wealth, estimated currently at $59.2 billion, has been surpassed by that of Mexican tycoon Carlos Slim. Slim, the son of a Lebanese immigrant, runs businesses in a number of industries from Mexico City. Stock in his wireless company, American Movil, recently surged in price by 27%, boosting his net worth to $67.8 billion.</p>
<p>Source <a href="http://seattlepi.nwsource.com/business/322239_richest04.html?source=mypi" rel="nofollow">seattlepi.com</a></p>
<p>p.s. Happy 4th of July.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.punchkickinteractive.com/microsoft/bill-gates-drops-to-second-most-wealthy-happy-4th-of-july/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>16 million Verizon Wireless subscribers can view Flash Lite content using 13 different phones</title>
		<link>http://www.punchkickinteractive.com/adobe/16-million-verizon-wireless-subscribers-can-view-flash-lite-content-using-13-different-phones/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=16-million-verizon-wireless-subscribers-can-view-flash-lite-content-using-13-different-phones</link>
		<comments>http://www.punchkickinteractive.com/adobe/16-million-verizon-wireless-subscribers-can-view-flash-lite-content-using-13-different-phones/#comments</comments>
		<pubDate>Sat, 30 Jun 2007 07:20:51 +0000</pubDate>
		<dc:creator>ryan unger</dc:creator>
				<category><![CDATA[Adobe]]></category>
		<category><![CDATA[BREW]]></category>
		<category><![CDATA[Flash Lite]]></category>
		<category><![CDATA[Verizon Wireless]]></category>
		<category><![CDATA[developer]]></category>
		<category><![CDATA[Flash]]></category>
		<category><![CDATA[ie]]></category>
		<category><![CDATA[PR]]></category>
		<category><![CDATA[punchkick]]></category>
		<category><![CDATA[Samsung]]></category>
		<category><![CDATA[Verizon]]></category>
		<category><![CDATA[Wireless]]></category>

		<guid isPermaLink="false">http://punchkickinteractive.com/blog/index.php/adobe/cs3/flash/flash-lite/16-million-verizon-wireless-subscribers-can-view-flash-lite-content-using-13-different-phones/</guid>
		<description><![CDATA[Via Bill, I recently learned that as of April 30 2007, 13 Flash Lite for BREW supported handsets represent 16 million active Verizon Wireless subscribers (reported by M:Metrics). One of the many benefits with developing with Flash Lite is that you can target multiple devices with the same screen size using one FLA file. In <a href="http://www.punchkickinteractive.com/adobe/16-million-verizon-wireless-subscribers-can-view-flash-lite-content-using-13-different-phones/#more-174" class="more-link">Continue reading &#8594;</a>]]></description>
			<content:encoded><![CDATA[<p>Via <a href="http://www.flashdevices.net/2007/06/13-handsets-16-millions-verizon.html" rel="nofollow">Bill</a>, I recently learned that as of April 30 2007, 13 Flash Lite for BREW supported handsets represent 16 million active Verizon Wireless subscribers (reported by M:Metrics).</p>
<p>One of the many benefits with developing with Flash Lite is that you can target multiple devices with the same screen size using one FLA file. In the graphic below you can see how a developer would only need to create 3 FLA files to target all 13 supported Verizon Wireless handsets.</p>
<p><img src='http://www.punchkickinteractive.com/wp-content/uploads/2007/07/blog_brewscreens4.jpg' alt='blog_brewscreens.jpg' /></p>
<p>The phones that support the Flash Lite for BREW extension are: LG VX8100, LG VX8300, LG VX8500, LG VX8600, LG VX9800, LG VX9900, Motorola RAZR V3c, Motorola RAZR V3m, Motorola KRZR K1m, Samsung SCH-A930, Samsung SCH-A950, Samsung SCH-A970, and the Samsung SCH-A990.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.punchkickinteractive.com/adobe/16-million-verizon-wireless-subscribers-can-view-flash-lite-content-using-13-different-phones/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Who Watches Mobile Video?</title>
		<link>http://www.punchkickinteractive.com/mobile/mobile-video/who-watches-mobile-video/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=who-watches-mobile-video</link>
